SCORE


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 Hiki 9162 2575 51 16 69.94 24.57 18324.0 6437.0 3.56 34 7 5 262 50:59:20
2 iWookie-Adel- 7359 3194 66 14 50.58 13.71 14718.0 3991.0 2.30 36 9 7 291 49:04:30
3 Icarus 12664 9440 91 40 40.46 4.67 25328.0 2922.0 1.34 22 13 0 626 129:06:56
4 iWookie Crawler 9030 5728 144 53 39.01 6.17 18060.0 2855.0 1.58 28 17 7 463 64:03:49
5 Div1ne 5490 2593 41 14 51.07 12.90 10980.0 2773.0 2.12 21 8 5 215 32:24:02
6 Drunkenmassacre 5683 3083 36 17 47.96 10.45 11366.0 2477.0 1.84 26 10 3 237 41:23:30
7 iWookieSTEELM@N 6207 3902 35 34 44.49 7.65 12414.0 2133.0 1.59 31 9 2 279 38:39:28
8 Bonecrusher.DK 6710 4676 35 29 53.47 7.48 13420.0 1877.0 1.43 28 14 2 251 46:21:13
9 A-Bite -eB- 5415 3540 21 18 43.67 7.17 10830.0 1779.0 1.53 22 12 0 248 39:55:50
10 RRF*Speaker 6042 4140 43 18 43.16 6.29 12084.0 1762.0 1.46 23 13 4 280 54:18:20
11 [JJ]TGF 4015 2333 16 6 49.26 10.01 8030.0 1632.0 1.72 26 7 2 163 29:11:20
12 AWESOM-O 2605 943 12 4 54.27 16.94 5210.0 1626.0 2.76 25 6 0 96 14:54:44
13 TugaZen 3037 1405 12 6 22.41 5.87 6074.0 1590.0 2.16 21 10 0 271 46:17:42
14 Lorus 2174 596 9 18 11.69 4.05 4348.0 1506.0 3.65 19 7 2 372 58:31:45
15 hmmm 2263 801 15 13 80.82 24.88 4526.0 1393.0 2.83 29 7 3 56 11:23:45
16 [TTM]Kill_You 2417 1232 17 6 66.22 15.52 4834.0 1133.0 1.96 21 9 2 73 14:23:18
17 iWookie Dr.Evil 3391 2220 10 21 45.52 7.30 6782.0 1088.0 1.53 24 11 0 149 24:43:48
18 B&B FLAVIO(ITA) 6683 4788 347 40 39.43 3.19 13366.0 1081.0 1.40 24 10 8 339 59:00:52
19 iWookie spades 4322 3102 29 29 37.91 4.71 8644.0 1075.0 1.39 19 12 9 228 33:27:47
20 McRib 1643 592 9 10 84.26 25.72 3286.0 1003.0 2.78 27 7 2 39 08:23:52
21 Vegas 1711 689 10 1 51.07 14.91 3422.0 999.0 2.48 23 6 2 67 11:34:56
22 FrUn>OreH 1958 883 28 7 56.75 14.46 3916.0 998.0 2.22 15 7 4 69 12:02:15
23 ]CLI[Pollux 3063 2020 29 7 39.78 6.26 6126.0 964.0 1.52 20 14 2 154 25:11:37
24 Pandera 3698 2716 18 7 35.90 4.49 7396.0 925.0 1.36 22 11 4 206 37:46:32
25 Gaz603 2134 1155 20 10 29.85 6.36 4268.0 909.0 1.85 23 7 3 143 21:29:36
26 U-S-I-E-K 3045 2111 21 19 32.74 4.49 6090.0 835.0 1.44 16 15 2 186 28:23:05
27 Onelife.Latino- 1238 439 15 2 57.58 17.74 2476.0 763.0 2.82 30 7 4 43 05:38:43
28 Humpf 3521 2643 39 18 33.69 3.57 7042.0 746.0 1.33 28 14 5 209 41:46:21
29 GFO_TRIBI 2175 1388 13 10 29.59 4.97 4350.0 731.0 1.57 21 11 0 147 20:11:23
30 Baegel 3109 2305 24 9 40.38 4.73 6218.0 729.0 1.35 28 11 0 154 28:58:07
31 Haus.dk 2950 2171 13 8 39.33 4.86 5900.0 729.0 1.36 21 10 0 150 25:24:13
32 RRF*Jan 3687 2859 39 19 45.80 4.30 7374.0 693.0 1.29 22 13 4 161 31:34:20
33 =XGC=Raptor 1081 365 16 1 77.21 24.32 2162.0 681.0 2.96 31 5 2 28 04:35:24
34 FsK|Gomannski 1779 1068 14 9 38.26 7.05 3558.0 656.0 1.67 24 11 2 93 10:07:43
35 Rainus Max 3928 2786 37 138 46.49 3.87 7856.0 654.0 1.41 25 14 7 169 31:13:04
36 A KUKU 1273 588 8 5 49.92 12.82 2546.0 654.0 2.16 23 7 0 51 10:34:14
37 R-C 1078 422 2 4 67.38 20.00 2156.0 640.0 2.55 27 7 2 32 05:10:21
38 [FSF]Vince2577 1778 1113 10 5 41.35 7.33 3556.0 630.0 1.60 17 10 0 86 11:15:44
39 -Gilly- 3284 2631 19 12 33.34 2.94 6568.0 579.0 1.25 22 15 0 197 37:45:28
40 Nothing 4024 3369 23 23 28.44 1.91 8048.0 540.0 1.19 20 14 3 283 47:47:05
41 |NERV|Old Git 1401 829 7 8 14.98 2.86 2802.0 534.0 1.69 22 8 2 187 36:12:04
42 --TeaTime-- 828 291 3 1 92.00 29.33 1656.0 528.0 2.85 38 5 0 18 03:46:33
43 Dussel 1931 1375 11 3 33.29 4.53 3862.0 525.0 1.40 24 12 2 116 22:04:40
44 Red-Eye 2390 1794 15 14 35.41 3.88 4780.0 524.0 1.33 22 9 2 135 20:55:15
45 RRF*LONO 2154 1613 11 2 32.15 3.83 4308.0 513.0 1.34 21 11 2 134 22:35:59
46 VOVANrus78 3350 2761 45 10 24.10 1.69 6700.0 469.0 1.21 20 13 10 278 41:00:20
47 RRF*Kamikaze 3347 2785 23 18 29.62 2.04 6694.0 462.0 1.20 18 11 3 226 38:26:40
48 iWookie Lead 1780 1279 11 8 32.96 4.21 3560.0 455.0 1.39 18 14 0 108 16:28:49
49 Jack The Ripper 844 372 9 2 46.89 12.44 1688.0 448.0 2.27 22 5 5 36 05:04:00
50 |NERV|Silver 1083 614 9 6 50.37 10.07 2166.0 433.0 1.76 19 11 2 43 08:12:46
51 kaas 1749 1280 4 14 46.64 5.59 3498.0 419.0 1.37 19 8 0 75 13:10:32
52 Rebell 694 260 4 5 66.10 19.57 1388.0 411.0 2.67 20 6 2 21 04:04:38
53 [DC]Joerg78Ger 1480 1054 5 2 34.42 4.77 2960.0 410.0 1.40 23 11 0 86 16:50:53
54 [HSP] Arcade 780 362 0 5 60.00 15.50 1560.0 403.0 2.15 20 6 0 26 04:39:52
55 deeboo 995 567 7 5 51.03 10.23 1990.0 399.0 1.75 17 8 0 39 06:45:33
56 Hinnerck 1592 1169 13 5 34.24 4.11 3184.0 382.0 1.36 22 12 2 93 16:47:59
57 Gisor 837 449 3 3 55.80 12.43 1674.0 373.0 1.86 19 7 0 30 05:03:19
58 Omgwtfpwn4ge 694 318 1 1 60.35 16.13 1388.0 371.0 2.18 18 6 0 23 03:36:11
59 KiNG oaK 558 174 6 2 55.80 18.30 1116.0 366.0 3.21 23 5 0 20 03:18:05
60 Maverick 3649 3197 19 18 31.32 1.55 7298.0 360.0 1.14 18 12 2 233 43:38:22
61 kent-52-RUS 2366 1906 16 23 36.40 2.76 4732.0 359.0 1.24 19 11 2 130 24:36:15
62 $n!per 7 520 161 6 0 25.37 8.46 1040.0 347.0 3.23 21 7 0 41 04:26:04
63 ThndrHawk 1976 1625 10 1 43.91 3.64 3952.0 328.0 1.22 15 9 3 90 15:21:44
64 <--PRO.nooB--> 894 527 2 14 43.61 7.83 1788.0 321.0 1.70 16 9 0 41 07:09:30
65 [1H]Blackadder 776 440 6 1 45.65 9.44 1552.0 321.0 1.76 15 10 2 34 06:35:04
66 GFO_Bunny 913 569 13 1 50.72 8.75 1826.0 315.0 1.60 22 7 4 36 06:47:17
67 PaperBulletsFTW 710 390 2 1 38.38 8.46 1420.0 313.0 1.82 26 7 0 37 06:29:28
68 [-_-] LegoMan 592 268 2 4 40.83 10.62 1184.0 308.0 2.21 16 5 0 29 04:09:48
69 Tasogare[FIN] 509 193 0 3 72.71 21.93 1018.0 307.0 2.64 22 7 0 14 02:41:13
70 Dave 5547 4835 26 120 40.05 1.08 11094.0 300.0 1.15 16 16 2 277 53:57:18
71 RickRoll 620 298 11 1 35.43 8.49 1240.0 297.0 2.08 22 5 8 35 04:50:37
72 SloW MoE 754 449 5 0 25.56 5.00 1508.0 295.0 1.68 17 8 2 59 05:01:46
73 Caravagio 520 218 1 2 69.33 19.60 1040.0 294.0 2.39 17 6 0 15 02:49:11
74 Corey 548 246 3 5 68.50 17.56 1096.0 281.0 2.23 18 7 2 16 02:33:47
75 Nemesis 1882 1530 20 11 44.28 3.28 3764.0 279.0 1.23 19 10 3 85 13:59:13
76 Eerie 600 314 2 2 54.55 12.55 1200.0 276.0 1.91 16 10 0 22 04:46:56
77 .#Mr.BoB.exe <3 703 416 3 2 46.87 9.17 1406.0 275.0 1.69 24 7 0 30 05:18:13
78 A_Bad_Smell 1506 1199 13 2 34.23 3.13 3012.0 275.0 1.26 24 9 2 88 16:23:49
79 Taloon 492 211 1 2 32.80 9.10 984.0 273.0 2.33 17 5 0 30 03:48:29
80 -=B2Z=-Nomad 685 399 4 2 41.52 8.24 1370.0 272.0 1.72 13 9 0 33 04:52:43
81 Jagdtrev 534 261 2 0 44.50 11.21 1068.0 269.0 2.05 21 6 0 24 04:29:09
82 -|DH|- ViTo.dk 614 339 1 2 53.39 11.61 1228.0 267.0 1.81 16 7 0 23 04:04:56
83 Misconduct 796 509 7 4 27.93 4.58 1592.0 261.0 1.56 20 8 2 57 09:29:17
84 [PhX] John 472 211 1 0 62.93 17.27 944.0 259.0 2.24 16 6 0 15 02:54:09
85 Confusion-SBS- 514 250 2 1 64.25 16.06 1028.0 257.0 2.06 22 5 0 16 03:05:12
86 4matic** 837 562 6 3 40.83 6.20 1674.0 254.0 1.49 16 6 0 41 06:20:38
87 =TT=Comaboy 633 358 6 4 50.64 10.04 1266.0 251.0 1.77 17 6 0 25 04:18:03
88 NickNack 389 128 5 1 59.85 19.08 778.0 248.0 3.04 23 6 0 13 02:02:45
89 [FSF]yodark67 813 555 2 3 42.79 6.45 1626.0 245.0 1.46 15 8 0 38 06:04:15
90 Goh 2275 1932 25 16 28.44 1.53 4550.0 245.0 1.18 20 12 5 160 21:41:38
91 TDP-Dman24l 985 693 23 2 19.50 2.38 1970.0 240.0 1.42 15 11 12 101 11:36:58
92 [SFE]Blackend 677 434 3 0 61.55 10.77 1354.0 237.0 1.56 22 7 0 22 04:10:52
93 Shock-&-Awe 495 239 3 5 16.50 3.92 990.0 235.0 2.07 18 4 2 60 04:38:34
94 Montana(RUSSIA) 392 138 8 1 78.40 23.50 784.0 235.0 2.84 27 6 2 10 01:50:07
95 iWooKie-Adel- 454 222 0 0 45.40 11.60 908.0 232.0 2.05 26 8 0 20 02:52:38
96 =IiI IeIIie= 722 467 6 4 37.03 5.92 1444.0 231.0 1.55 19 9 0 39 07:23:06
97 FrUn>Rising Sun 877 625 8 2 37.32 4.89 1754.0 230.0 1.40 19 13 2 47 08:05:20
98 Nalle_Puh 882 647 1 2 40.09 5.16 1764.0 227.0 1.36 11 8 0 44 07:58:51
99 NC#ClesS* 303 68 0 3 101.00 37.67 606.0 226.0 4.46 21 4 0 6 01:08:43
100 mick1220 1118 868 8 3 32.88 3.31 2236.0 225.0 1.29 18 15 0 68 12:12:28
101 Mr.Green 589 337 15 0 58.90 11.10 1178.0 222.0 1.75 23 8 0 20 04:22:56
102 Dr. Unken 307 88 2 0 122.80 43.00 614.0 215.0 3.49 26 3 0 5 01:00:44
103 Nobodys Darling 1006 782 2 2 44.71 4.76 2012.0 214.0 1.29 25 14 0 45 07:48:53
104 Jack Jones 909 687 1 3 35.65 4.14 1818.0 211.0 1.32 15 9 0 51 08:46:55
105 Stefou 497 277 6 2 62.13 12.63 994.0 202.0 1.79 12 6 2 16 02:39:06
106 Cryo 294 88 1 1 98.00 33.50 588.0 201.0 3.34 24 4 0 6 01:13:00
107 PhOeNiX 1238 1011 10 3 32.58 2.61 2476.0 198.0 1.22 21 11 2 76 14:41:25
108 >Rank108>Woodey 315 113 0 2 63.00 19.60 630.0 196.0 2.79 19 5 0 10 01:51:15
109 Cpt. Gangbang 921 695 12 4 33.49 3.45 1842.0 190.0 1.33 22 15 2 55 06:33:59
110 -Rockstar- 501 306 0 2 41.75 7.88 1002.0 189.0 1.64 18 8 0 24 03:32:10
111 TachyoN3D 529 319 3 5 37.79 6.75 1058.0 189.0 1.66 16 7 0 28 04:30:43
112 Aeon flux 1122 900 12 3 25.21 2.12 2244.0 189.0 1.25 19 10 0 89 16:58:25
113 =XGC=KiNG oak 307 113 3 0 47.23 14.46 614.0 188.0 2.72 17 5 0 13 02:21:54
114 [VS-UK]Doddsy 252 62 2 0 63.00 23.25 504.0 186.0 4.06 19 4 0 8 01:27:11
115 nick nack 386 198 1 0 51.47 12.40 772.0 186.0 1.95 17 11 0 15 02:47:05
116 Ali_421 479 240 20 5 53.22 10.22 958.0 184.0 2.00 19 8 3 18 03:05:26
117 cAne 448 264 0 1 49.78 10.06 896.0 181.0 1.70 20 6 0 18 03:32:17
118 :theThomas: 1210 1003 5 7 20.68 1.50 2420.0 176.0 1.21 18 10 0 117 16:28:19
119 [FSF] unti 399 222 1 1 36.27 7.82 798.0 172.0 1.80 19 7 0 22 03:28:33
120 Esox 474 288 4 2 27.88 5.06 948.0 172.0 1.65 25 6 0 34 02:50:35
121 [NCG]Sahariel 528 354 0 1 58.67 9.50 1056.0 171.0 1.49 13 10 0 18 02:57:36
122 CMON 319 140 2 2 79.75 21.13 638.0 169.0 2.28 15 7 0 8 01:23:04
123 =M@W= Death 252 86 0 0 28.00 9.22 504.0 166.0 2.93 28 6 0 18 02:29:05
124 Fr0zenFl@me 546 360 9 1 27.30 4.13 1092.0 165.0 1.52 20 11 2 40 07:32:51
125 TRD_Craig 325 158 0 1 65.00 16.40 650.0 164.0 2.06 24 5 0 10 01:41:30
126 PoLLux 328 152 2 3 46.86 11.64 656.0 163.0 2.16 19 6 0 14 01:41:59
127 GFO_bingo! 325 147 7 1 54.17 13.42 650.0 161.0 2.21 23 6 2 12 02:28:05
128 -RaW-Cenatra 420 254 1 1 38.18 7.32 840.0 161.0 1.65 24 7 0 22 03:55:27
129 -BLB-snipzor 321 146 6 1 35.67 8.89 642.0 160.0 2.20 19 5 2 18 01:33:00
130 Fiannamor 2381 2141 20 14 23.34 0.77 4762.0 158.0 1.11 20 12 2 204 22:11:44
131 THERUSSIANBOY 415 240 6 3 41.50 7.70 830.0 154.0 1.73 18 8 0 20 03:39:09
132 -[R]-DejaVuWolf 270 117 0 0 31.76 9.00 540.0 153.0 2.31 20 4 0 17 03:00:38
133 [FSF]tassin 563 371 19 1 25.02 3.36 1126.0 151.0 1.52 15 11 9 45 05:47:14
134 <*CW*>Kompound 375 221 0 1 28.85 5.81 750.0 151.0 1.70 15 8 0 26 04:32:59
135 =XGC= K3rm!t 371 208 9 0 39.05 7.63 742.0 145.0 1.78 18 6 3 19 02:32:47
136 Buckaroo 722 547 12 2 16.79 1.69 1444.0 145.0 1.32 20 10 2 86 14:37:31
137 ErT-Pitch 788 630 4 2 43.78 4.00 1576.0 144.0 1.25 14 11 0 36 07:26:53
138 Myles.Music 328 173 4 1 50.46 11.08 656.0 144.0 1.90 11 7 2 13 02:00:12
139 HollowPoint 271 118 4 1 30.11 7.89 542.0 142.0 2.30 17 4 0 18 02:58:16
140 KiNG oak 215 67 3 0 61.43 20.29 430.0 142.0 3.21 15 5 2 7 01:15:12
141 treyMASTER 277 126 5 0 42.62 10.85 554.0 141.0 2.20 17 4 2 13 01:56:17
142 [U.W].Phantom 736 572 3 6 38.74 3.68 1472.0 140.0 1.29 14 7 0 38 06:43:49
143 Wulf_ 467 319 3 1 44.48 6.62 934.0 139.0 1.46 15 8 0 21 03:23:59
144 mister.wolf 479 329 1 3 50.42 7.32 958.0 139.0 1.46 14 9 0 19 03:30:44
145 H1N1 646 482 5 6 29.36 3.09 1292.0 136.0 1.34 16 13 3 44 04:36:35
146 Rob 548 400 6 0 19.57 2.43 1096.0 136.0 1.37 14 8 2 56 04:04:12
147 Strong Bad 527 377 3 3 36.34 4.66 1054.0 135.0 1.40 18 9 2 29 04:22:17
148 Ip Man 461 315 4 1 30.73 4.50 922.0 135.0 1.46 16 6 2 30 04:42:11
149 Ijon Tichy 352 212 1 1 27.08 5.19 704.0 135.0 1.66 11 6 0 26 03:51:44
150 bokeron 241 98 4 0 80.33 22.50 482.0 135.0 2.46 24 6 0 6 01:20:02
151 {T][F}Grint 444 290 7 2 31.71 4.79 888.0 134.0 1.53 17 12 3 28 05:17:43
152 FORCEunleasheD> 284 144 3 0 40.57 9.57 568.0 134.0 1.97 17 9 0 14 02:21:08
153 QuiksilveR 220 83 0 1 44.00 13.40 440.0 134.0 2.65 14 4 0 10 02:16:05
154 Pastey{uk) 688 525 6 7 38.22 3.61 1376.0 130.0 1.31 15 9 0 36 06:55:23
155 =Slayer=Castle 299 159 4 1 35.18 7.59 598.0 129.0 1.88 19 5 3 17 02:58:33
156 GhoststalKer 247 121 0 0 41.17 10.50 494.0 126.0 2.04 12 5 0 12 01:48:00
157 [GT] Racer 759 616 4 3 39.95 3.32 1518.0 126.0 1.23 15 13 0 38 07:14:57
158 iWookie Clov!s 240 110 2 0 53.33 14.00 480.0 126.0 2.18 15 5 0 9 01:09:27
159 TachyoN3D(INA) 310 180 0 2 24.80 4.96 620.0 124.0 1.72 19 6 0 25 03:50:24
160 yojimbo 368 242 3 0 46.00 7.50 736.0 120.0 1.52 12 6 0 16 02:15:20
161 Tin-of-Spam 596 466 2 2 35.06 3.53 1192.0 120.0 1.28 16 7 0 34 07:01:02
162 H4us.dk 348 215 2 3 49.71 8.57 696.0 120.0 1.62 11 7 2 14 02:38:05
163 PeterLV 226 103 2 0 45.20 11.90 452.0 119.0 2.19 16 8 0 10 01:42:02
164 [MM]dani bones 215 95 1 0 71.67 19.67 430.0 118.0 2.26 33 6 0 6 01:06:46
165 Der Fisch 265 148 0 0 22.08 4.88 530.0 117.0 1.79 13 5 0 24 02:44:19
166 Avis_Ukrain 295 170 1 2 25.65 5.09 590.0 117.0 1.74 12 8 0 23 03:47:57
167 {TW}Grimble 593 473 2 0 32.94 3.22 1186.0 116.0 1.25 12 14 0 36 04:53:13
168 Lensman 571 430 5 5 24.30 2.47 1142.0 116.0 1.33 15 8 2 47 07:38:06
169 [FSF]bebert916 1103 963 8 3 31.97 1.67 2206.0 115.0 1.15 12 13 4 69 10:07:54
170 Eternity 401 279 2 1 53.47 7.67 802.0 115.0 1.44 20 9 0 15 03:01:27
171 Gracey 325 206 1 1 32.50 5.70 650.0 114.0 1.58 15 6 0 20 02:42:27
172 ELRaskone 377 251 6 0 41.89 6.33 754.0 114.0 1.50 17 7 0 18 02:32:42
173 LeBouffon 5370 5101 45 22 36.28 0.38 10740.0 113.0 1.05 32 18 2 296 53:31:25
174 AxeWound 828 695 7 2 25.88 1.77 1656.0 113.0 1.19 15 8 0 64 10:00:41
175 Blacknight_1990 2777 2588 20 12 38.30 0.78 5554.0 113.0 1.07 24 15 3 145 25:53:00
176 BLACK MUSTANG 381 263 1 1 34.64 5.14 762.0 113.0 1.45 12 7 0 22 03:02:48
177 onelife.Viftrup 153 41 0 0 76.50 28.00 306.0 112.0 3.73 21 4 0 4 00:37:44
178 Naked 249 131 0 2 45.27 10.18 498.0 112.0 1.90 17 5 0 11 01:40:59
179 --PrOjEcT-- 220 99 4 1 73.33 18.33 440.0 110.0 2.22 12 5 2 6 01:20:13
180 T_CuiT_SALOPERI 207 93 2 0 59.14 15.71 414.0 110.0 2.23 15 5 0 7 01:24:10
181 vaskemaskin 325 205 5 0 65.00 11.00 650.0 110.0 1.59 21 7 0 10 02:09:12
182 grommin 757 628 5 3 37.85 2.75 1514.0 110.0 1.21 14 8 2 40 07:39:27
183 [#08H]Apfel 408 285 2 3 37.09 5.00 816.0 110.0 1.43 12 8 0 22 03:49:54
184 Tin-of-Spam-FC- 305 188 1 2 38.13 6.81 610.0 109.0 1.62 12 6 0 16 02:44:29
185 .(O_o). 186 76 1 0 37.20 10.80 372.0 108.0 2.45 17 4 0 10 01:20:37
186 boehlke 264 150 3 0 31.06 6.35 528.0 108.0 1.76 11 5 0 17 02:45:55
187 AluCard 209 89 6 0 83.60 21.60 418.0 108.0 2.35 15 5 0 5 01:10:38
188 {TW}Welshkill 1483 1336 6 10 26.96 0.95 2966.0 105.0 1.11 14 14 0 110 19:09:49
189 SchoolBoy 296 183 4 0 59.20 10.50 592.0 105.0 1.62 18 6 3 10 01:54:29
190 BEANZIE-FC- 704 578 2 6 31.29 2.31 1408.0 104.0 1.22 19 7 0 45 09:28:06
191 |G&E|GUTEK 173 66 2 0 31.45 9.36 346.0 103.0 2.62 12 4 0 11 01:38:23
192 Jopper 204 96 1 1 37.09 9.36 408.0 103.0 2.13 17 8 0 11 02:25:34
193 VIPER 136 34 0 0 34.00 12.75 272.0 102.0 4.00 22 3 0 8 00:54:46
194 Macker 590 443 6 11 29.50 2.55 1180.0 102.0 1.33 14 8 4 40 06:12:09
195 sfs.Kriegling 1070 942 5 6 28.92 1.35 2140.0 100.0 1.14 20 11 0 74 11:35:54
196 fa-K!llerClown 231 132 0 0 42.00 9.00 462.0 99.0 1.75 20 7 0 11 01:55:29
197 =NUTS=Gretter 454 351 1 1 20.64 2.23 908.0 98.0 1.29 13 10 0 44 05:14:44
198 HeAdHuNtEr 221 117 3 0 31.57 7.00 442.0 98.0 1.89 26 5 0 14 01:42:20
199 =TT=BeuNHaaS 346 243 3 0 38.44 5.39 692.0 97.0 1.42 11 9 0 18 02:38:04
200 WoJteK1919 213 111 1 1 71.00 16.17 426.0 97.0 1.92 13 6 0 6 00:59:55
201 Lemming[GER] 360 251 7 0 40.00 5.28 720.0 95.0 1.43 13 8 2 18 02:52:06
202 Stan-Laurel 229 122 6 0 25.44 5.28 458.0 95.0 1.88 16 7 2 18 02:45:17
203 Milhouse 568 466 2 1 35.50 2.97 1136.0 95.0 1.22 13 7 0 32 05:37:32
204 Oap Biggles 257 155 2 1 46.73 8.64 514.0 95.0 1.66 20 7 0 11 02:07:55
205 (DrT)LokiaN 243 140 4 0 48.60 9.50 486.0 95.0 1.74 18 6 3 10 02:00:37
206 Slime 214 117 0 1 18.61 4.09 428.0 94.0 1.83 13 7 0 23 02:22:39
207 (GER)Soldier5.9 149 56 0 0 99.33 31.00 298.0 93.0 2.66 17 2 0 3 00:42:36
208 |FunK| 215 116 3 0 47.78 10.33 430.0 93.0 1.85 10 5 0 9 01:37:10
209 Professorn 391 274 5 5 32.58 3.83 782.0 92.0 1.43 15 6 0 24 04:43:04
210 Leichenflederer 186 85 0 3 46.50 11.50 372.0 92.0 2.19 10 5 0 8 01:30:05
211 Chake_atake 187 95 0 0 37.40 9.20 374.0 92.0 1.97 19 4 0 10 01:06:12
212 Xicat 330 226 6 0 41.25 5.75 660.0 92.0 1.46 17 5 0 16 02:54:46
213 Randy Marsh 245 146 2 1 54.44 10.22 490.0 92.0 1.68 25 5 0 9 01:51:47
214 KeLjUk 165 71 1 0 41.25 11.50 330.0 92.0 2.32 23 9 0 8 01:12:54
215 Black.at 172 81 0 0 57.33 15.17 344.0 91.0 2.12 18 5 0 6 00:42:59
216 =[SR]=evilhomer 357 204 28 2 39.67 5.06 714.0 91.0 1.75 16 5 5 18 03:05:51
217 Roberto 439 344 1 1 43.90 4.50 878.0 90.0 1.28 21 13 0 20 03:10:58
218 Whitehawk 386 284 3 2 24.13 2.81 772.0 90.0 1.36 15 6 0 32 03:48:43
219 Zinedine Zidane 234 144 0 0 52.00 10.00 468.0 90.0 1.63 22 7 0 9 01:45:24
220 LT_BOPOH_IRL 256 162 2 0 46.55 8.18 512.0 90.0 1.58 15 5 0 11 02:00:30
221 -AoS Darq-Leaf 178 84 1 1 35.60 8.90 356.0 89.0 2.12 15 5 0 10 01:12:31
222 Krypter -DD- 181 78 6 1 51.71 12.57 362.0 88.0 2.32 18 5 0 7 01:40:03
223 NaschaRascha 136 49 0 0 54.40 17.40 272.0 87.0 2.78 13 4 0 5 00:53:02
224 Apoch_Napalm 318 227 2 0 42.40 5.80 636.0 87.0 1.40 15 8 0 15 03:07:12
225 =DPG=Lensman 348 258 0 1 24.00 3.00 696.0 87.0 1.35 24 7 0 29 04:36:23
226 Knutsel[SMURF] 222 129 3 0 55.50 10.88 444.0 87.0 1.72 15 8 0 8 01:27:51
227 LeFrelonFragile 339 245 4 0 39.88 5.06 678.0 86.0 1.38 10 6 0 17 02:59:23
228 TueuR-2-NoOb 204 118 0 0 58.29 12.29 408.0 86.0 1.73 13 8 0 7 01:33:07
229 Vorlaut-Boy 168 82 0 0 42.00 10.75 336.0 86.0 2.05 17 4 0 8 01:26:46
230 Monsker[AOF] 361 263 2 3 13.62 1.60 722.0 85.0 1.37 14 10 0 53 08:37:09
231 Eagle_Eye 432 339 1 2 39.27 3.86 864.0 85.0 1.27 21 11 0 22 03:45:51
232 GFO_motley 194 107 1 0 64.67 14.17 388.0 85.0 1.81 10 5 0 6 01:24:05
233 resQ* 208 117 2 1 34.67 7.00 416.0 84.0 1.78 20 5 0 12 01:47:55
234 TachyoN.WolF 130 46 0 0 52.00 16.80 260.0 84.0 2.83 13 5 0 5 00:58:35
235 [FSF]Baps 287 188 6 1 30.21 4.42 574.0 84.0 1.53 9 9 0 19 02:02:15
236 Swiffer 128 44 0 0 85.33 28.00 256.0 84.0 2.91 17 3 0 3 00:42:23
237 mad 180 94 0 1 51.43 11.86 360.0 83.0 1.91 16 6 0 7 01:12:30
238 [U.W].Blakadder 233 148 1 0 42.36 7.55 466.0 83.0 1.57 18 9 0 11 01:52:58
239 Silver 174 91 0 0 34.80 8.30 348.0 83.0 1.91 15 8 0 10 01:36:56
240 lolwut 191 104 2 0 54.57 11.86 382.0 83.0 1.84 13 5 0 7 01:18:04
241 =MK=Black Wicca 354 264 1 2 47.20 5.47 708.0 82.0 1.34 16 7 0 15 02:39:29
242 Motyl 155 73 0 0 77.50 20.50 310.0 82.0 2.12 11 6 0 4 00:38:59
243 **Hyenas**Josi 193 110 1 0 64.33 13.50 386.0 81.0 1.75 15 6 0 6 01:22:03
244 YOURMAMA1 481 393 2 1 27.49 2.31 962.0 81.0 1.22 19 27 0 35 05:17:31
245 Orse*uca* 464 376 2 1 25.78 2.25 928.0 81.0 1.23 14 9 0 36 04:50:07
246 ZedMaster 495 411 2 0 52.11 4.21 990.0 80.0 1.20 16 13 0 19 03:50:03
247 **DDS**Hitman 144 64 0 0 57.60 16.00 288.0 80.0 2.25 11 7 0 5 01:13:52
248 >SpArT<DaWa 260 177 2 0 21.67 3.29 520.0 79.0 1.47 8 5 0 24 03:37:21
249 [Ei] Robot 143 60 2 0 35.75 9.88 286.0 79.0 2.38 13 4 0 8 00:42:20
250 ErT-Daemon 246 161 3 0 41.00 6.58 492.0 79.0 1.53 16 9 0 12 01:42:27
251 valkiria*PabloO 144 66 0 0 41.14 11.14 288.0 78.0 2.18 11 10 0 7 01:02:41
252 Chundy-UE- 266 182 3 0 48.36 7.09 532.0 78.0 1.46 12 6 2 11 02:12:04
253 Smoketrail 221 144 0 0 44.20 7.70 442.0 77.0 1.53 11 7 0 10 01:33:26
254 -FoG-!|Chaos|! 245 160 1 2 61.25 9.63 490.0 77.0 1.53 11 6 0 8 01:55:00
255 rwv 146 69 0 0 36.50 9.63 292.0 77.0 2.12 15 6 0 8 01:30:55
256 [aL]#Stokes:. 139 62 0 0 69.50 19.25 278.0 77.0 2.24 31 5 0 4 00:59:15
257 [FSF]Lulu-fr 361 274 6 0 51.57 5.36 722.0 75.0 1.32 14 11 3 14 01:59:26
258 atze 137 60 1 0 24.91 6.82 274.0 75.0 2.28 15 3 0 11 00:42:04
259 BPM 171 93 2 0 48.86 10.57 342.0 74.0 1.84 19 6 0 7 01:08:14
