KILL STREAK


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 --TeaTime-- 828 291 3 1 92.00 29.33 1656.0 528.0 2.85 38 5 0 18 03:46:33
2 iWookie-Adel- 7359 3194 66 14 50.58 13.71 14718.0 3991.0 2.30 36 9 7 291 49:04:30
3 Hiki 9162 2575 51 16 69.94 24.57 18324.0 6437.0 3.56 34 7 5 262 50:59:20
4 [MM]dani bones 215 95 1 0 71.67 19.67 430.0 118.0 2.26 33 6 0 6 01:06:46
5 LeBouffon 5370 5101 45 22 36.28 0.38 10740.0 113.0 1.05 32 18 2 296 53:31:25
6 iWookieSTEELM@N 6207 3902 35 34 44.49 7.65 12414.0 2133.0 1.59 31 9 2 279 38:39:28
7 =XGC=Raptor 1081 365 16 1 77.21 24.32 2162.0 681.0 2.96 31 5 2 28 04:35:24
8 .:iGi:. Kirby 75 23 0 0 75.00 26.00 150.0 52.0 3.26 31 2 0 2 00:30:02
9 [FAiL]BlackHawk 59 12 0 0 59.00 23.50 118.0 47.0 4.92 31 3 0 2 00:11:57
10 [aL]#Stokes:. 139 62 0 0 69.50 19.25 278.0 77.0 2.24 31 5 0 4 00:59:15
11 Onelife.Latino- 1238 439 15 2 57.58 17.74 2476.0 763.0 2.82 30 7 4 43 05:38:43
12 hmmm 2263 801 15 13 80.82 24.88 4526.0 1393.0 2.83 29 7 3 56 11:23:45
13 Baegel 3109 2305 24 9 40.38 4.73 6218.0 729.0 1.35 28 11 0 154 28:58:07
14 iWookie Crawler 9030 5728 144 53 39.01 6.17 18060.0 2855.0 1.58 28 17 7 463 64:03:49
15 Bonecrusher.DK 6710 4676 35 29 53.47 7.48 13420.0 1877.0 1.43 28 14 2 251 46:21:13
16 Humpf 3521 2643 39 18 33.69 3.57 7042.0 746.0 1.33 28 14 5 209 41:46:21
17 =M@W= Death 252 86 0 0 28.00 9.22 504.0 166.0 2.93 28 6 0 18 02:29:05
18 Tibby 56 16 0 0 37.33 13.33 112.0 40.0 3.50 28 2 0 3 00:33:50
19 Catodo 281 213 2 1 29.58 3.21 562.0 61.0 1.32 27 10 0 19 03:11:17
20 Montana(RUSSIA) 392 138 8 1 78.40 23.50 784.0 235.0 2.84 27 6 2 10 01:50:07
21 -PAULYS-(RUS) 172 145 3 0 28.67 1.75 344.0 21.0 1.19 27 8 0 12 01:55:42
22 Kishkashta 81 35 3 0 27.00 6.67 162.0 40.0 2.31 27 5 0 6 00:39:22
23 R-C 1078 422 2 4 67.38 20.00 2156.0 640.0 2.55 27 7 2 32 05:10:21
24 Icarus. 49 15 0 0 49.00 17.00 98.0 34.0 3.27 27 4 0 2 00:16:44
25 McRib 1643 592 9 10 84.26 25.72 3286.0 1003.0 2.78 27 7 2 39 08:23:52
26 croz! 70 21 0 0 70.00 24.50 140.0 49.0 3.33 27 3 0 2 00:24:27
27 Drunkenmassacre 5683 3083 36 17 47.96 10.45 11366.0 2477.0 1.84 26 10 3 237 41:23:30
28 PaperBulletsFTW 710 390 2 1 38.38 8.46 1420.0 313.0 1.82 26 7 0 37 06:29:28
29 [JJ]TGF 4015 2333 16 6 49.26 10.01 8030.0 1632.0 1.72 26 7 2 163 29:11:20
30 HeAdHuNtEr 221 117 3 0 31.57 7.00 442.0 98.0 1.89 26 5 0 14 01:42:20
31 Zak 62 67 0 0 24.80 -1.00 124.0 -5.0 0.93 26 8 0 5 00:57:47
32 PRO.n00B -eB- 90 42 0 0 25.71 6.86 180.0 48.0 2.14 26 3 0 7 00:59:16
33 Dr. Unken 307 88 2 0 122.80 43.00 614.0 215.0 3.49 26 3 0 5 01:00:44
34 iWooKie-Adel- 454 222 0 0 45.40 11.60 908.0 232.0 2.05 26 8 0 20 02:52:38
35 AWESOM-O 2605 943 12 4 54.27 16.94 5210.0 1626.0 2.76 25 6 0 96 14:54:44
36 DAUFahnder 157 163 0 0 26.17 -0.50 314.0 -6.0 0.96 25 10 0 12 02:20:09
37 Spacemonkey 44 13 0 0 44.00 15.50 88.0 31.0 3.38 25 3 0 2 00:21:23
38 Rainus Max 3928 2786 37 138 46.49 3.87 7856.0 654.0 1.41 25 14 7 169 31:13:04
39 Esox 474 288 4 2 27.88 5.06 948.0 172.0 1.65 25 6 0 34 02:50:35
40 Nobodys Darling 1006 782 2 2 44.71 4.76 2012.0 214.0 1.29 25 14 0 45 07:48:53
41 LtBradley 64 50 1 0 32.00 3.00 128.0 12.0 1.28 25 7 0 4 00:34:42
42 apriliapila 124 78 0 0 31.00 5.75 248.0 46.0 1.59 25 5 0 8 01:04:28
43 Randy Marsh 245 146 2 1 54.44 10.22 490.0 92.0 1.68 25 5 0 9 01:51:47
44 iWookie Dr.Evil 3391 2220 10 21 45.52 7.30 6782.0 1088.0 1.53 24 11 0 149 24:43:48
45 FsK|Gomannski 1779 1068 14 9 38.26 7.05 3558.0 656.0 1.67 24 11 2 93 10:07:43
46 B&B FLAVIO(ITA) 6683 4788 347 40 39.43 3.19 13366.0 1081.0 1.40 24 10 8 339 59:00:52
47 .#Mr.BoB.exe <3 703 416 3 2 46.87 9.17 1406.0 275.0 1.69 24 7 0 30 05:18:13
48 Dussel 1931 1375 11 3 33.29 4.53 3862.0 525.0 1.40 24 12 2 116 22:04:40
49 Blacknight_1990 2777 2588 20 12 38.30 0.78 5554.0 113.0 1.07 24 15 3 145 25:53:00
50 sKor05k 146 102 2 3 41.71 4.43 292.0 31.0 1.43 24 4 0 7 01:24:49
51 -RaW-Cenatra 420 254 1 1 38.18 7.32 840.0 161.0 1.65 24 7 0 22 03:55:27
52 TRD_Craig 325 158 0 1 65.00 16.40 650.0 164.0 2.06 24 5 0 10 01:41:30
53 A_Bad_Smell 1506 1199 13 2 34.23 3.13 3012.0 275.0 1.26 24 9 2 88 16:23:49
54 bokeron 241 98 4 0 80.33 22.50 482.0 135.0 2.46 24 6 0 6 01:20:02
55 =DPG=Lensman 348 258 0 1 24.00 3.00 696.0 87.0 1.35 24 7 0 29 04:36:23
56 Cryo 294 88 1 1 98.00 33.50 588.0 201.0 3.34 24 4 0 6 01:13:00
57 bloody m4ry 839 807 5 8 47.94 -0.06 1678.0 -2.0 1.04 23 11 0 35 07:00:39
58 RRF*Speaker 6042 4140 43 18 43.16 6.29 12084.0 1762.0 1.46 23 13 4 280 54:18:20
59 Gaz603 2134 1155 20 10 29.85 6.36 4268.0 909.0 1.85 23 7 3 143 21:29:36
60 NickNack 389 128 5 1 59.85 19.08 778.0 248.0 3.04 23 6 0 13 02:02:45
61 Whaam 209 136 3 1 46.44 7.11 418.0 64.0 1.54 23 7 0 9 01:54:22
62 [DC]Joerg78Ger 1480 1054 5 2 34.42 4.77 2960.0 410.0 1.40 23 11 0 86 16:50:53
63 mln(-_-)nlm 111 72 0 1 37.00 6.00 222.0 36.0 1.54 23 9 0 6 01:11:28
64 Vegas 1711 689 10 1 51.07 14.91 3422.0 999.0 2.48 23 6 2 67 11:34:56
65 shiver 38 28 0 0 38.00 5.00 76.0 10.0 1.36 23 8 0 2 00:14:25
66 GFO_bingo! 325 147 7 1 54.17 13.42 650.0 161.0 2.21 23 6 2 12 02:28:05
67 GsaeZ-ESP 61 38 0 1 20.33 3.33 122.0 20.0 1.61 23 5 0 6 00:31:30
68 PrinceAlbert 67 39 0 0 44.67 9.33 134.0 28.0 1.72 23 4 0 3 00:31:53
69 KnifeKing 212 192 0 1 38.55 1.55 424.0 17.0 1.10 23 9 0 11 01:55:19
70 KiNG oaK 558 174 6 2 55.80 18.30 1116.0 366.0 3.21 23 5 0 20 03:18:05
71 Mr.Green 589 337 15 0 58.90 11.10 1178.0 222.0 1.75 23 8 0 20 04:22:56
72 Pegazus 75 33 0 0 50.00 14.00 150.0 42.0 2.27 23 7 0 3 00:20:54
73 A KUKU 1273 588 8 5 49.92 12.82 2546.0 654.0 2.16 23 7 0 51 10:34:14
74 KeLjUk 165 71 1 0 41.25 11.50 330.0 92.0 2.32 23 9 0 8 01:12:54
75 -Gilly- 3284 2631 19 12 33.34 2.94 6568.0 579.0 1.25 22 15 0 197 37:45:28
76 |NERV|Old Git 1401 829 7 8 14.98 2.86 2802.0 534.0 1.69 22 8 2 187 36:12:04
77 Red-Eye 2390 1794 15 14 35.41 3.88 4780.0 524.0 1.33 22 9 2 135 20:55:15
78 GFO_Bunny 913 569 13 1 50.72 8.75 1826.0 315.0 1.60 22 7 4 36 06:47:17
79 Icarus 12664 9440 91 40 40.46 4.67 25328.0 2922.0 1.34 22 13 0 626 129:06:56
80 A-Bite -eB- 5415 3540 21 18 43.67 7.17 10830.0 1779.0 1.53 22 12 0 248 39:55:50
81 RickRoll 620 298 11 1 35.43 8.49 1240.0 297.0 2.08 22 5 8 35 04:50:37
82 |47th| MrCrab 694 873 8 5 20.12 -3.04 1388.0 -210.0 0.79 22 11 0 69 09:48:07
83 RRF*Jan 3687 2859 39 19 45.80 4.30 7374.0 693.0 1.29 22 13 4 161 31:34:20
84 Jack The Ripper 844 372 9 2 46.89 12.44 1688.0 448.0 2.27 22 5 5 36 05:04:00
85 VIPER 136 34 0 0 34.00 12.75 272.0 102.0 4.00 22 3 0 8 00:54:46
86 Mr. TasteMaker 309 270 0 1 12.36 0.72 618.0 36.0 1.14 22 7 0 50 04:13:33
87 Pandera 3698 2716 18 7 35.90 4.49 7396.0 925.0 1.36 22 11 4 206 37:46:32
88 [SFE]Blackend 677 434 3 0 61.55 10.77 1354.0 237.0 1.56 22 7 0 22 04:10:52
89 Hinnerck 1592 1169 13 5 34.24 4.11 3184.0 382.0 1.36 22 12 2 93 16:47:59
90 Cpt. Gangbang 921 695 12 4 33.49 3.45 1842.0 190.0 1.33 22 15 2 55 06:33:59
91 Confusion-SBS- 514 250 2 1 64.25 16.06 1028.0 257.0 2.06 22 5 0 16 03:05:12
92 Kurd 270 242 1 2 23.48 0.87 540.0 20.0 1.12 22 11 0 23 03:36:03
93 =X=-r3dBaron- 75 29 4 0 50.00 12.67 150.0 38.0 2.59 22 3 2 3 00:36:49
94 Tasogare[FIN] 509 193 0 3 72.71 21.93 1018.0 307.0 2.64 22 7 0 14 02:41:13
95 serab 325 257 2 0 36.11 3.56 650.0 64.0 1.26 22 9 0 18 03:24:14
96 Zinedine Zidane 234 144 0 0 52.00 10.00 468.0 90.0 1.63 22 7 0 9 01:45:24
97 uwsnake 266 193 4 1 59.11 6.89 532.0 62.0 1.38 22 6 2 9 02:06:42
98 Breydburd 170 113 0 4 42.50 5.63 340.0 45.0 1.50 22 6 0 8 01:53:21
99 <-M.a.B->HarryH 103 64 1 1 34.33 5.67 206.0 34.0 1.61 22 7 0 6 01:07:31
100 shax 93 118 1 0 18.60 -2.70 186.0 -27.0 0.79 21 8 0 10 01:28:56
101 [TTM]Kill_You 2417 1232 17 6 66.22 15.52 4834.0 1133.0 1.96 21 9 2 73 14:23:18
102 $n!per 7 520 161 6 0 25.37 8.46 1040.0 347.0 3.23 21 7 0 41 04:26:04
103 Reaper 122 105 9 0 24.40 -0.10 244.0 -1.0 1.16 21 6 3 10 01:19:16
104 TugaZen 3037 1405 12 6 22.41 5.87 6074.0 1590.0 2.16 21 10 0 271 46:17:42
105 Archer42 809 1033 4 0 22.79 -3.27 1618.0 -232.0 0.78 21 14 0 71 13:22:48
106 Div1ne 5490 2593 41 14 51.07 12.90 10980.0 2773.0 2.12 21 8 5 215 32:24:02
107 RRF*LONO 2154 1613 11 2 32.15 3.83 4308.0 513.0 1.34 21 11 2 134 22:35:59
108 PhOeNiX 1238 1011 10 3 32.58 2.61 2476.0 198.0 1.22 21 11 2 76 14:41:25
109 GFO_TRIBI 2175 1388 13 10 29.59 4.97 4350.0 731.0 1.57 21 11 0 147 20:11:23
110 Kermin 1080 1180 4 6 20.38 -1.19 2160.0 -126.0 0.92 21 15 0 106 15:06:49
111 Haus.dk 2950 2171 13 8 39.33 4.86 5900.0 729.0 1.36 21 10 0 150 25:24:13
112 Jonas 1490 1441 7 9 32.04 0.09 2980.0 8.0 1.03 21 17 2 93 16:48:09
113 ChosenMen>Ulrik 142 128 0 1 20.29 0.79 284.0 11.0 1.11 21 8 0 14 01:34:14
114 NC#ClesS* 303 68 0 3 101.00 37.67 606.0 226.0 4.46 21 4 0 6 01:08:43
115 SIEBEN 807 727 1 7 35.09 1.24 1614.0 57.0 1.11 21 12 0 46 08:18:05
116 Roberto 439 344 1 1 43.90 4.50 878.0 90.0 1.28 21 13 0 20 03:10:58
117 Wo0kie 197 133 1 3 43.78 5.89 394.0 53.0 1.48 21 5 0 9 01:20:06
118 Nash. 74 59 0 0 29.60 3.00 148.0 15.0 1.25 21 6 0 5 00:39:38
119 ROCK 35 23 1 0 17.50 2.50 70.0 10.0 1.52 21 5 0 4 00:22:35
120 Eagle_Eye 432 339 1 2 39.27 3.86 864.0 85.0 1.27 21 11 0 22 03:45:51
121 coll 2315 2352 14 8 30.66 -0.59 4630.0 -89.0 0.98 21 14 3 151 31:13:01
122 SHOGO<3 118 41 2 0 118.00 36.50 236.0 73.0 2.88 21 4 0 2 00:28:57
123 NL-Rosifoemi 524 529 3 0 34.93 -0.37 1048.0 -11.0 0.99 21 18 0 30 06:29:04
124 EAT YOUR POO 46 17 0 0 46.00 14.50 92.0 29.0 2.71 21 3 0 2 00:16:25
125 vaskemaskin 325 205 5 0 65.00 11.00 650.0 110.0 1.59 21 7 0 10 02:09:12
126 Jagdtrev 534 261 2 0 44.50 11.21 1068.0 269.0 2.05 21 6 0 24 04:29:09
127 =BKE=$FrEaK$*T* 139 116 1 3 30.89 1.33 278.0 12.0 1.20 21 8 0 9 01:48:59
128 fU.#'Xinetix 73 62 0 0 48.67 3.67 146.0 11.0 1.18 21 8 0 3 00:28:47
129 uhq 58 26 0 0 19.33 5.33 116.0 32.0 2.23 21 4 0 6 00:24:30
130 FIN_commando 195 140 0 0 32.50 4.58 390.0 55.0 1.39 21 10 0 12 01:38:24
131 onelife.Viftrup 153 41 0 0 76.50 28.00 306.0 112.0 3.73 21 4 0 4 00:37:44
132 f-ck|the|world 106 86 0 0 26.50 2.50 212.0 20.0 1.23 21 6 0 8 01:00:51
133 [3H]Racermussen 203 188 2 0 36.91 1.00 406.0 11.0 1.08 21 8 0 11 01:57:17
134 eclipse [Fr] 94 34 0 1 62.67 19.00 188.0 57.0 2.76 21 3 0 3 00:30:34
135 wazzza13 46 22 0 1 30.67 7.00 92.0 21.0 2.09 21 4 0 3 00:24:53
136 RAWpeppe 593 515 4 1 25.78 1.46 1186.0 67.0 1.15 21 9 0 46 09:05:09
137 resQ* 208 117 2 1 34.67 7.00 416.0 84.0 1.78 20 5 0 12 01:47:55
138 iWookie Silver 6759 7591 36 60 30.24 -2.43 13518.0 -1084.0 0.89 20 17 2 447 87:47:59
139 VOVANrus78 3350 2761 45 10 24.10 1.69 6700.0 469.0 1.21 20 13 10 278 41:00:20
140 Vietnam-Vet 2901 3212 49 15 23.40 -1.83 5802.0 -454.0 0.90 20 15 6 248 35:23:58
141 Nothing 4024 3369 23 23 28.44 1.91 8048.0 540.0 1.19 20 14 3 283 47:47:05
142 sfs.Kriegling 1070 942 5 6 28.92 1.35 2140.0 100.0 1.14 20 11 0 74 11:35:54
143 warren 2504 2815 22 17 17.45 -1.41 5008.0 -406.0 0.89 20 15 2 287 43:57:09
144 Fiannamor 2381 2141 20 14 23.34 0.77 4762.0 158.0 1.11 20 12 2 204 22:11:44
145 -=SD=-Ev1lb1tch 1832 1885 12 8 31.05 -0.86 3664.0 -101.0 0.97 20 12 2 118 16:50:20
146 ScouseNippeR 843 917 7 4 31.22 -1.85 1686.0 -100.0 0.92 20 11 0 54 07:39:52
147 fa-K!llerClown 231 132 0 0 42.00 9.00 462.0 99.0 1.75 20 7 0 11 01:55:29
148 ]CLI[Pollux 3063 2020 29 7 39.78 6.26 6126.0 964.0 1.52 20 14 2 154 25:11:37
149 Camel-kameli 559 797 7 3 16.94 -3.95 1118.0 -261.0 0.70 20 16 2 66 11:58:20
150 Firehand 96 40 1 0 64.00 18.00 192.0 54.0 2.40 20 3 0 3 00:37:32
151 [HSP] Arcade 780 362 0 5 60.00 15.50 1560.0 403.0 2.15 20 6 0 26 04:39:52
152 Jimmyjack 337 376 0 1 24.07 -1.50 674.0 -42.0 0.90 20 8 0 28 04:33:39
153 katzenbuero 65 12 0 1 43.33 16.67 130.0 50.0 5.42 20 2 0 3 00:35:44
154 ptnk#Gladiator 110 52 0 0 31.43 8.29 220.0 58.0 2.12 20 4 0 7 00:49:31
155 Reiss 54 49 0 0 36.00 1.67 108.0 5.0 1.10 20 10 0 3 00:32:05
156 etwas 324 296 3 4 46.29 0.71 648.0 10.0 1.09 20 7 0 14 02:44:03
157 Benjizo DK 185 210 2 1 37.00 -3.20 370.0 -32.0 0.88 20 15 0 10 01:45:34
158 Misconduct 796 509 7 4 27.93 4.58 1592.0 261.0 1.56 20 8 2 57 09:29:17
159 Eternity 401 279 2 1 53.47 7.67 802.0 115.0 1.44 20 9 0 15 03:01:27
160 nightrainbow 59 33 1 0 29.50 6.00 118.0 24.0 1.79 20 4 0 4 00:27:38
161 DEATH 76 15 0 0 38.00 15.25 152.0 61.0 5.07 20 2 0 4 00:29:38
162 acenj1144 122 184 1 0 18.77 -4.92 244.0 -64.0 0.66 20 8 0 13 02:27:07
163 Goh 2275 1932 25 16 28.44 1.53 4550.0 245.0 1.18 20 12 5 160 21:41:38
164 Buckaroo 722 547 12 2 16.79 1.69 1444.0 145.0 1.32 20 10 2 86 14:37:31
165 cAne 448 264 0 1 49.78 10.06 896.0 181.0 1.70 20 6 0 18 03:32:17
166 }SF{EvilBarty 248 194 33 1 35.43 -1.07 496.0 -15.0 1.28 20 10 6 14 02:35:33
167 DeathProof 38 10 2 0 38.00 12.00 76.0 24.0 3.80 20 2 2 2 00:13:28
168 {Esp} Apo 48 13 0 0 48.00 17.50 96.0 35.0 3.69 20 4 0 2 00:21:24
169 -[R]-DejaVuWolf 270 117 0 0 31.76 9.00 540.0 153.0 2.31 20 4 0 17 03:00:38
170 Rebell 694 260 4 5 66.10 19.57 1388.0 411.0 2.67 20 6 2 21 04:04:38
171 Fr0zenFl@me 546 360 9 1 27.30 4.13 1092.0 165.0 1.52 20 11 2 40 07:32:51
172 Oap Biggles 257 155 2 1 46.73 8.64 514.0 95.0 1.66 20 7 0 11 02:07:55
173 thOrsteN 32 13 0 0 32.00 9.50 64.0 19.0 2.46 20 7 0 2 00:08:25
174 Lead2Dead 60 23 1 0 60.00 17.50 120.0 35.0 2.61 20 3 0 2 00:22:36
175 Miss July '89 48 4 4 0 48.00 18.00 96.0 36.0 12.00 20 0 2 2 00:21:49
176 |F4F| Mendi 92 60 0 0 46.00 8.00 184.0 32.0 1.53 20 6 0 4 00:36:28
177 KillSpree 168 96 3 2 67.20 12.00 336.0 60.0 1.75 20 4 0 5 01:07:56
178 Attal 212 193 1 0 35.33 1.42 424.0 17.0 1.10 20 8 0 12 02:15:29
179 [NL]Re4per[NL] 130 68 0 0 52.00 12.40 260.0 62.0 1.91 20 5 0 5 00:49:21
180 Pete 75 30 0 0 50.00 15.00 150.0 45.0 2.50 20 4 0 3 00:18:39
181 Sadistic 98 73 1 0 39.20 4.60 196.0 23.0 1.34 20 6 0 5 00:58:19
182 [Phnx] Musk 88 90 0 0 35.20 -0.40 176.0 -2.0 0.98 20 8 0 5 00:47:34
183 Nwb 275 191 3 3 45.83 5.75 550.0 69.0 1.44 20 6 2 12 02:46:46
184 Predatorus 1429 1386 13 13 25.52 -0.20 2858.0 -22.0 1.03 19 12 3 112 14:54:57
185 Lorus 2174 596 9 18 11.69 4.05 4348.0 1506.0 3.65 19 7 2 372 58:31:45
186 Kill-Bill 1423 1679 9 9 18.48 -1.95 2846.0 -301.0 0.85 19 12 0 154 27:40:43
187 StratumStu 1127 1418 2 16 17.34 -2.64 2254.0 -343.0 0.79 19 12 0 130 18:03:12
188 Nemesis 1882 1530 20 11 44.28 3.28 3764.0 279.0 1.23 19 10 3 85 13:59:13
189 PoLLux 328 152 2 3 46.86 11.64 656.0 163.0 2.16 19 6 0 14 01:41:59
190 {o_0} 75 46 1 0 37.50 6.75 150.0 27.0 1.63 19 5 0 4 00:31:50
191 kent-52-RUS 2366 1906 16 23 36.40 2.76 4732.0 359.0 1.24 19 11 2 130 24:36:15
192 Ali_421 479 240 20 5 53.22 10.22 958.0 184.0 2.00 19 8 3 18 03:05:26
193 S.T.A.L.K.E.R. 83 93 0 0 18.44 -1.11 166.0 -10.0 0.89 19 12 0 9 00:57:46
194 New Divide 99 50 0 1 19.80 4.60 198.0 46.0 1.98 19 4 0 10 01:07:18
195 [FSF] unti 399 222 1 1 36.27 7.82 798.0 172.0 1.80 19 7 0 22 03:28:33
196 r.G|Hydro 57 30 0 0 22.80 5.40 114.0 27.0 1.90 19 4 0 5 00:31:43
197 -BLB-snipzor 321 146 6 1 35.67 8.89 642.0 160.0 2.20 19 5 2 18 01:33:00
198 =Slayer=Castle 299 159 4 1 35.18 7.59 598.0 129.0 1.88 19 5 3 17 02:58:33
199 RUSLAN 30 12 0 0 30.00 9.00 60.0 18.0 2.50 19 4 0 2 00:07:54
200 YOURMAMA1 481 393 2 1 27.49 2.31 962.0 81.0 1.22 19 27 0 35 05:17:31
201 Ni3wBeNL 210 140 2 0 22.11 3.47 420.0 66.0 1.50 19 8 0 19 02:07:29
202 -{Gs2}-Spooky 130 76 0 0 65.00 13.50 260.0 54.0 1.71 19 10 0 4 00:45:55
203 [R*S]Rellix 203 132 0 1 50.75 8.50 406.0 68.0 1.54 19 7 0 8 01:43:57
204 >Rank108>Woodey 315 113 0 2 63.00 19.60 630.0 196.0 2.79 19 5 0 10 01:51:15
205 FrUn>Rising Sun 877 625 8 2 37.32 4.89 1754.0 230.0 1.40 19 13 2 47 08:05:20
206 |NERV|Silver 1083 614 9 6 50.37 10.07 2166.0 433.0 1.76 19 11 2 43 08:12:46
207 Chake_atake 187 95 0 0 37.40 9.20 374.0 92.0 1.97 19 4 0 10 01:06:12
208 BEANZIE-FC- 704 578 2 6 31.29 2.31 1408.0 104.0 1.22 19 7 0 45 09:28:06
209 -WIKING- 129 58 4 0 51.60 12.60 258.0 63.0 2.22 19 6 2 5 00:35:18
210 BaroneGigi 128 90 0 1 51.20 7.00 256.0 35.0 1.42 19 7 0 5 00:52:31
211 iWookie spades 4322 3102 29 29 37.91 4.71 8644.0 1075.0 1.39 19 12 9 228 33:27:47
212 [VS-UK]Doddsy 252 62 2 0 63.00 23.25 504.0 186.0 4.06 19 4 0 8 01:27:11
213 Fighter 31 24 0 0 20.67 2.33 62.0 7.0 1.29 19 4 0 3 00:16:27
214 killer 113 143 1 4 15.07 -2.93 226.0 -44.0 0.79 19 11 0 15 01:31:05
215 MrFloppi 98 84 2 1 21.78 0.78 196.0 7.0 1.17 19 7 0 9 01:13:03
216 TachyoN3D(INA) 310 180 0 2 24.80 4.96 620.0 124.0 1.72 19 6 0 25 03:50:24
217 |RoD|GOGETA 59 20 12 0 59.00 7.50 118.0 15.0 2.95 19 2 4 2 00:27:57
218 Bu96PycC 80 34 0 1 53.33 14.33 160.0 43.0 2.35 19 2 0 3 00:22:30
219 Johnny Falstaff 65 18 0 0 65.00 23.50 130.0 47.0 3.61 19 2 0 2 00:25:30
220 Fellter 146 93 2 0 32.44 5.44 292.0 49.0 1.57 19 5 2 9 01:22:36
221 =S&C=Suni 86 60 0 0 43.00 6.50 172.0 26.0 1.43 19 8 0 4 00:33:45
222 BPM 171 93 2 0 48.86 10.57 342.0 74.0 1.84 19 6 0 7 01:08:14
223 KyleG-Uk team p 31 10 1 0 31.00 9.50 62.0 19.0 3.10 19 2 0 2 00:15:37
224 kaas 1749 1280 4 14 46.64 5.59 3498.0 419.0 1.37 19 8 0 75 13:10:32
225 =IiI IeIIie= 722 467 6 4 37.03 5.92 1444.0 231.0 1.55 19 9 0 39 07:23:06
226 Gisor 837 449 3 3 55.80 12.43 1674.0 373.0 1.86 19 7 0 30 05:03:19
227 |EHG|Flameboy 194 131 0 1 64.67 10.00 388.0 60.0 1.48 19 12 0 6 01:23:18
228 Coriolanus 52 30 1 0 34.67 6.67 104.0 20.0 1.73 19 5 0 3 00:30:05
229 Spoons66 78 64 1 0 31.20 2.40 156.0 12.0 1.22 19 7 0 5 00:46:29
230 Aeon flux 1122 900 12 3 25.21 2.12 2244.0 189.0 1.25 19 10 0 89 16:58:25
231 RuggerNut 174 123 3 1 38.67 4.67 348.0 42.0 1.41 19 6 0 9 01:51:16
232 biafra 73 74 0 0 36.50 -0.25 146.0 -1.0 0.99 19 6 0 4 00:43:53
233 RandomHero 51 27 2 0 20.40 4.00 102.0 20.0 1.89 19 6 0 5 00:22:59
234 ChryS 94 74 9 0 47.00 0.50 188.0 2.0 1.27 19 8 4 4 00:56:23
235 the_weed_dawg 83 76 4 0 23.71 -0.14 166.0 -1.0 1.09 19 5 2 7 01:29:17
236 Lazlo (HUN) 63 26 0 0 42.00 12.33 126.0 37.0 2.42 19 5 0 3 00:32:09
237 strijkplank 33 3 0 0 22.00 10.00 66.0 30.0 11.00 19 0 0 3 00:27:39
238 Shock-&-Awe 495 239 3 5 16.50 3.92 990.0 235.0 2.07 18 4 2 60 04:38:34
239 KillerBiene 684 588 10 5 42.75 1.91 1368.0 61.0 1.16 18 10 0 32 05:46:20
240 (G.I) Goufi 63 29 0 1 42.00 10.33 126.0 31.0 2.17 18 3 0 3 00:26:41
241 mick1220 1118 868 8 3 32.88 3.31 2236.0 225.0 1.29 18 15 0 68 12:12:28
242 Maverick 3649 3197 19 18 31.32 1.55 7298.0 360.0 1.14 18 12 2 233 43:38:22
243 Strong Bad 527 377 3 3 36.34 4.66 1054.0 135.0 1.40 18 9 2 29 04:22:17
244 T!ger 371 512 3 3 21.82 -4.59 742.0 -156.0 0.72 18 17 0 34 06:03:53
245 WolfMan (Fr) 404 453 3 1 35.13 -2.52 808.0 -58.0 0.89 18 17 0 23 03:59:47
246 :theThomas: 1210 1003 5 7 20.68 1.50 2420.0 176.0 1.21 18 10 0 117 16:28:19
247 733t Atomicdude 673 605 3 6 20.71 0.68 1346.0 44.0 1.11 18 8 2 65 07:20:54
248 RRF*Kamikaze 3347 2785 23 18 29.62 2.04 6694.0 462.0 1.20 18 11 3 226 38:26:40
249 Arczi 167 166 0 0 27.83 0.08 334.0 1.0 1.01 18 5 0 12 01:49:24
250 Hitman 239 218 2 3 25.16 0.42 478.0 8.0 1.10 18 9 0 19 02:30:41
251 iWookie Lead 1780 1279 11 8 32.96 4.21 3560.0 455.0 1.39 18 14 0 108 16:28:49
252 Halfinched 299 324 5 1 23.00 -1.46 598.0 -38.0 0.92 18 10 3 26 04:13:13
253 Tjamic 76 102 0 0 9.50 -1.63 152.0 -26.0 0.75 18 15 0 16 01:43:31
254 =XGC= K3rm!t 371 208 9 0 39.05 7.63 742.0 145.0 1.78 18 6 3 19 02:32:47
255 Robin 91 48 4 0 36.40 7.00 182.0 35.0 1.90 18 6 0 5 00:39:52
256 HURTmePLENTY 35 22 0 0 23.33 4.33 70.0 13.0 1.59 18 7 0 3 00:12:24
257 -Rockstar- 501 306 0 2 41.75 7.88 1002.0 189.0 1.64 18 8 0 24 03:32:10
258 ErT-TROOPER- 787 980 10 3 16.06 -2.27 1574.0 -222.0 0.80 18 13 2 98 13:30:36
259 royal1g 95 67 0 0 63.33 9.33 190.0 28.0 1.42 18 6 0 3 00:43:44
260 -=SD=-tazman 354 442 1 2 25.29 -3.43 708.0 -96.0 0.80 18 9 0 28 04:34:34
