DEATH STREAK


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 sgtbrendan 18 123 0 0 6.00 -17.50 36.0 -105.0 0.15 6 42 0 6 01:06:16
2 master 2 72 0 2 0.80 -15.20 4.0 -76.0 0.03 0 33 0 5 00:48:53
3 ARTA 104 152 0 0 13.87 -3.20 208.0 -48.0 0.68 5 32 0 15 02:00:14
4 THomas 9 314 0 2 1.38 -23.92 18.0 -311.0 0.03 0 32 0 13 02:43:48
5 B-PROMI 297 304 3 1 31.26 -0.84 594.0 -16.0 0.98 11 31 0 19 02:59:37
6 [EEF]cpt rex.jr 365 1047 10 16 10.28 -10.56 730.0 -750.0 0.35 5 29 2 71 08:32:25
7 simonfj 463 2234 7 11 5.29 -10.39 926.0 -1818.0 0.21 5 27 0 175 21:17:17
8 YOURMAMA1 481 393 2 1 27.49 2.31 962.0 81.0 1.22 19 27 0 35 05:17:31
9 Ben 301 299 1 2 25.08 -0.25 602.0 -6.0 1.01 14 26 0 24 03:09:23
10 st1m 5 34 0 0 5.00 -14.50 10.0 -29.0 0.15 0 26 0 2 00:16:41
11 iWookie toesy 840 1068 3 3 23.66 -3.42 1680.0 -243.0 0.79 11 25 0 71 12:34:54
12 Kuba 25 166 0 2 3.13 -9.19 50.0 -147.0 0.15 4 24 0 16 02:25:26
13 gumgum 19 200 0 1 2.24 -10.82 38.0 -184.0 0.09 0 24 0 17 02:28:39
14 BLOSSEM 17 76 0 0 11.33 -19.67 34.0 -59.0 0.22 3 24 0 3 00:29:26
15 [FRA]Sheppard 36 125 1 0 14.40 -18.20 72.0 -91.0 0.29 3 24 0 5 00:58:23
16 SEYKYU 89 163 2 0 11.87 -5.20 178.0 -78.0 0.55 6 23 2 15 02:14:25
17 soldier 111 225 2 0 11.10 -5.90 222.0 -118.0 0.49 7 23 2 20 03:25:26
18 cWg | Smokey 256 431 2 0 23.27 -8.14 512.0 -179.0 0.59 6 23 0 22 04:08:37
19 Storm (Rus) 29 214 0 3 5.27 -17.64 58.0 -194.0 0.14 2 23 0 11 02:16:53
20 LtWallup 86 338 0 0 11.47 -16.80 172.0 -252.0 0.25 4 23 0 15 03:00:21
21 dan 64 251 0 2 9.85 -14.85 128.0 -193.0 0.25 4 23 0 13 02:29:38
22 LaSt 1 29 0 0 0.50 -7.00 2.0 -28.0 0.03 0 23 0 4 00:17:05
23 IVAN 13 55 0 0 5.20 -8.40 26.0 -42.0 0.24 3 22 0 5 00:31:48
24 price 1 27 0 0 1.00 -13.00 2.0 -26.0 0.04 0 22 0 2 00:11:46
25 BonBon 21 121 0 0 8.40 -20.00 42.0 -100.0 0.17 2 22 0 5 00:56:55
26 julianno 7 80 8 0 1.56 -9.89 14.0 -89.0 0.09 3 22 2 9 01:54:17
27 AlexisLK 16 101 0 3 5.33 -15.67 32.0 -94.0 0.16 2 22 0 6 01:01:41
28 Dar-Knight 1 22 0 0 1.00 -10.50 2.0 -21.0 0.05 0 22 0 2 00:15:29
29 redrocket170 33 88 0 0 13.20 -11.00 66.0 -55.0 0.38 3 21 0 5 00:44:11
30 mick 586 863 2 5 16.99 -4.29 1172.0 -296.0 0.68 13 21 0 69 10:23:57
31 dimza 15 81 0 0 7.50 -16.50 30.0 -66.0 0.19 2 21 0 4 00:42:08
32 surprise!!! 302 709 3 4 11.62 -8.17 604.0 -425.0 0.43 6 21 0 52 07:31:46
33 nedx115 125 364 0 4 9.62 -9.65 250.0 -251.0 0.34 4 21 0 26 04:04:21
34 Leodis 61 209 0 2 13.56 -17.11 122.0 -154.0 0.29 4 21 0 9 01:32:32
35 =G2=norwich 285 695 3 0 7.22 -5.27 570.0 -416.0 0.41 7 21 0 79 09:01:18
36 zloii 1 45 0 4 0.67 -18.67 2.0 -56.0 0.02 0 21 0 3 00:30:07
37 sergeysan 6 41 0 0 4.00 -11.67 12.0 -35.0 0.15 0 21 0 3 00:26:15
38 Bailey 6 82 0 1 2.40 -15.80 12.0 -79.0 0.07 0 21 0 5 00:48:54
39 Drecain 18 60 0 0 12.00 -14.00 36.0 -42.0 0.30 2 21 0 3 00:34:01
40 Almaru 162 340 0 1 24.92 -13.92 324.0 -181.0 0.48 8 21 0 13 03:03:45
41 Clone 470 962 2 5 9.69 -5.27 940.0 -511.0 0.49 8 20 0 97 16:28:38
42 .#Dr.Bob.exe 234 431 2 0 13.00 -5.58 468.0 -201.0 0.54 5 20 0 36 04:55:16
43 Cloud 72 177 0 0 14.40 -10.50 144.0 -105.0 0.41 4 20 0 10 01:57:11
44 Danzel 2 24 0 0 1.33 -7.33 4.0 -22.0 0.08 0 20 0 3 00:09:05
45 Gustafio 35 83 0 0 14.00 -9.60 70.0 -48.0 0.42 4 20 0 5 00:59:43
46 Oleg999 27 150 0 1 6.00 -14.00 54.0 -126.0 0.18 2 20 0 9 01:43:22
47 UK TARGETT 12 57 0 0 4.80 -9.00 24.0 -45.0 0.21 3 20 0 5 00:43:51
48 THOMAS 10 50 0 0 6.67 -13.33 20.0 -40.0 0.20 4 20 0 3 00:32:22
49 Bukake 59 153 0 0 11.80 -9.40 118.0 -94.0 0.39 6 20 0 10 01:16:50
50 Mulle-Man 2 36 0 0 1.33 -11.33 4.0 -34.0 0.06 0 20 0 3 00:19:28
51 biro047 306 971 4 2 8.27 -9.18 612.0 -679.0 0.32 6 20 2 74 12:24:22
52 MojoJojo 27 89 1 2 2.57 -3.33 54.0 -70.0 0.30 4 20 0 21 01:15:26
53 (DrT)slad3 72 194 1 2 16.00 -14.44 144.0 -130.0 0.37 4 20 0 9 01:56:07
54 EVOno1 6 94 0 0 1.50 -11.00 12.0 -88.0 0.06 2 19 0 8 01:25:37
55 cpt_price 317 848 16 5 13.49 -12.30 634.0 -578.0 0.37 11 19 2 47 07:58:02
56 jrjensen 1128 3434 28 19 10.69 -11.46 2256.0 -2419.0 0.33 8 19 2 211 29:05:41
57 tackleberry 382 571 4 4 21.83 -5.97 764.0 -209.0 0.67 12 19 0 35 07:12:39
58 toast 1306 1866 8 10 21.06 -4.89 2612.0 -606.0 0.70 11 19 3 124 18:02:14
59 Sodaronos 12 79 0 0 4.00 -11.17 24.0 -67.0 0.15 4 19 0 6 00:41:54
60 GR_HOLLAND 1115 1138 0 14 30.97 -0.90 2230.0 -65.0 0.98 12 19 0 72 11:16:22
61 Kubaxs 1278 2254 6 4 25.31 -9.90 2556.0 -1000.0 0.57 12 19 2 101 17:48:59
62 Killer 20 135 0 1 2.86 -8.43 40.0 -118.0 0.15 2 19 0 14 01:47:55
63 fermanaghboy 1324 2000 9 17 19.47 -5.48 2648.0 -745.0 0.66 15 19 3 136 19:55:13
64 bad aids 492 909 4 3 18.22 -8.04 984.0 -434.0 0.54 6 19 0 54 10:03:47
65 sluiptijger 12 48 0 0 8.00 -12.00 24.0 -36.0 0.25 4 19 0 3 00:27:02
66 Rafoufou 14 58 2 0 9.33 -16.00 28.0 -48.0 0.24 4 19 2 3 00:33:29
67 LouTenant 31 80 0 0 20.67 -16.33 62.0 -49.0 0.39 3 19 0 3 00:38:02
68 h'Fury,Daz 24 122 0 5 4.80 -11.30 48.0 -113.0 0.20 3 19 0 10 01:46:38
69 cpt rex 95 345 4 1 7.04 -9.67 190.0 -261.0 0.28 7 19 0 27 03:06:58
70 Liorni 42 252 0 0 5.25 -13.13 84.0 -210.0 0.17 2 19 0 16 03:02:23
71 ErT-Rage-uk 324 520 3 6 28.17 -9.57 648.0 -220.0 0.62 16 19 0 23 04:09:43
72 Other-Gamer 72 171 0 2 24.00 -17.50 144.0 -105.0 0.42 4 19 0 6 01:19:47
73 iWookie Harding 251 622 2 3 11.67 -8.93 502.0 -384.0 0.40 10 18 0 43 05:57:30
74 Cnuut 2036 3457 10 14 24.38 -8.88 4072.0 -1483.0 0.59 12 18 0 167 31:56:19
75 {P[2]D}>benteye 147 319 0 1 12.25 -7.29 294.0 -175.0 0.46 10 18 0 24 02:47:38
76 Marcin 1322 2281 16 12 12.13 -4.71 2644.0 -1027.0 0.58 12 18 2 218 34:38:30
77 iWookie AMN3SYS 1201 1786 2 30 19.69 -5.57 2402.0 -679.0 0.67 14 18 0 122 18:22:02
78 MackTheKnife 11 96 0 1 2.00 -8.00 22.0 -88.0 0.11 2 18 0 11 01:26:34
79 LeBouffon 5370 5101 45 22 36.28 0.38 10740.0 113.0 1.05 32 18 2 296 53:31:25
80 [FSF]spiderpig 469 780 2 4 14.66 -5.11 938.0 -327.0 0.60 11 18 0 64 10:42:29
81 b&b cypo.it 6143 6047 406 51 46.89 -3.32 12286.0 -869.0 1.02 15 18 10 262 48:47:27
82 German Punker 24 125 0 0 5.33 -11.22 48.0 -101.0 0.19 3 18 0 9 01:35:15
83 [FSF]fabulon 466 711 4 3 17.58 -4.94 932.0 -262.0 0.66 10 18 2 53 06:43:07
84 733tSnipe 132 283 0 0 17.60 -10.07 264.0 -151.0 0.47 6 18 0 15 02:54:41
85 =CRP=Ha/7uToK 14 62 0 0 9.33 -16.00 28.0 -48.0 0.23 3 18 0 3 00:33:21
86 Cheqmate 1086 2032 7 1 20.69 -9.17 2172.0 -963.0 0.53 11 18 0 105 18:37:26
87 Alejan(13rus) 72 117 0 0 28.80 -9.00 144.0 -45.0 0.62 5 18 0 5 01:05:59
88 [HSP]d03n3r 579 742 4 6 37.35 -6.10 1158.0 -189.0 0.78 11 18 0 31 05:48:02
89 Toshiro 385 1140 6 1 6.94 -6.94 770.0 -770.0 0.34 13 18 0 111 17:33:58
90 Zodan 57 87 0 0 19.00 -5.00 114.0 -30.0 0.66 5 18 0 6 00:48:08
91 ADAMPL 42 99 1 0 16.80 -11.80 84.0 -59.0 0.42 4 18 0 5 00:53:45
92 Daywalker 147 150 2 0 29.40 -0.70 294.0 -7.0 0.98 14 18 0 10 01:20:54
93 GIG 10 53 0 0 4.00 -8.60 20.0 -43.0 0.19 2 18 0 5 00:22:28
94 RRF*Flojoewiggi 68 115 0 2 12.36 -4.82 136.0 -53.0 0.59 5 18 0 11 01:34:16
95 Brainiac 418 565 0 3 26.13 -4.88 836.0 -156.0 0.74 9 18 0 32 05:47:53
96 Psy_monkey 223 400 2 1 16.52 -6.81 446.0 -184.0 0.56 9 18 0 27 04:30:34
97 norwich 66 218 1 0 6.29 -7.33 132.0 -154.0 0.30 3 18 0 21 02:38:28
98 IDF-KnoppiX 57 100 0 0 28.50 -10.75 114.0 -43.0 0.57 5 18 0 4 00:47:35
99 samppa 18 53 0 0 9.00 -8.75 36.0 -35.0 0.34 5 18 0 4 00:30:51
100 KillBill 30 74 0 0 12.00 -8.80 60.0 -44.0 0.41 4 18 0 5 00:45:38
101 NL-Rosifoemi 524 529 3 0 34.93 -0.37 1048.0 -11.0 0.99 21 18 0 30 06:29:04
102 Balagan 5 49 0 0 3.33 -14.67 10.0 -44.0 0.10 2 18 0 3 00:33:06
103 robert 13 65 0 0 6.50 -13.00 26.0 -52.0 0.20 2 18 0 4 00:36:23
104 shinobiboy 3 30 0 0 2.00 -9.00 6.0 -27.0 0.10 0 18 0 3 00:16:06
105 Hank_O 500 885 3 5 14.08 -5.72 1000.0 -406.0 0.56 15 18 0 71 10:49:22
106 [SP<3] $l4y(CL) 56 100 0 0 14.00 -5.50 112.0 -44.0 0.56 8 18 0 8 01:03:39
107 Palmer|GX 3 39 1 0 2.00 -12.67 6.0 -38.0 0.08 0 18 0 3 00:13:34
108 sinterklaas 83 257 1 2 9.76 -10.71 166.0 -182.0 0.32 4 18 0 17 02:58:06
109 AgG3L 1 21 0 0 1.00 -10.00 2.0 -20.0 0.05 0 18 0 2 00:08:58
110 ZouZeK 10 56 0 0 5.00 -11.50 20.0 -46.0 0.18 4 18 0 4 00:37:17
111 The___Wolf 5 23 0 1 3.33 -7.00 10.0 -21.0 0.22 2 18 0 3 00:17:07
112 sil3nt884 3 26 0 0 3.00 -11.50 6.0 -23.0 0.12 0 18 0 2 00:11:00
113 Samu 18 40 0 0 12.00 -7.33 36.0 -22.0 0.45 3 18 0 3 00:35:09
114 iWookie Silver 6759 7591 36 60 30.24 -2.43 13518.0 -1084.0 0.89 20 17 2 447 87:47:59
115 iWookie Crawler 9030 5728 144 53 39.01 6.17 18060.0 2855.0 1.58 28 17 7 463 64:03:49
116 Tubby 1302 1239 6 15 29.26 0.07 2604.0 6.0 1.05 15 17 0 89 15:03:04
117 Sharkie 1048 1320 12 3 18.71 -2.72 2096.0 -305.0 0.79 15 17 2 112 19:02:46
118 T!ger 371 512 3 3 21.82 -4.59 742.0 -156.0 0.72 18 17 0 34 06:03:53
119 WolfMan (Fr) 404 453 3 1 35.13 -2.52 808.0 -58.0 0.89 18 17 0 23 03:59:47
120 fycl 44 156 0 0 6.29 -8.00 88.0 -112.0 0.28 4 17 0 14 01:38:22
121 frosty 14 52 0 0 9.33 -12.67 28.0 -38.0 0.27 3 17 0 3 00:29:09
122 BiOiM 70 122 0 0 23.33 -8.67 140.0 -52.0 0.57 5 17 0 6 01:18:36
123 Ricky_J 9 71 0 0 3.60 -12.40 18.0 -62.0 0.13 3 17 0 5 00:50:23
124 #LoSp# RMster 6 39 0 1 6.00 -18.00 12.0 -36.0 0.15 3 17 0 2 00:21:03
125 Klown 105 134 0 0 11.67 -1.61 210.0 -29.0 0.78 4 17 0 18 01:46:16
126 boos 10 87 0 0 3.33 -12.83 20.0 -77.0 0.11 0 17 0 6 00:57:52
127 Jonas 1490 1441 7 9 32.04 0.09 2980.0 8.0 1.03 21 17 2 93 16:48:09
128 Algi 27 76 0 0 10.80 -9.80 54.0 -49.0 0.36 3 17 0 5 00:42:33
129 Pitmedden 152 402 1 1 14.48 -12.14 304.0 -255.0 0.38 6 17 0 21 03:13:54
130 RYAN 37 89 0 0 12.33 -8.67 74.0 -52.0 0.42 4 17 0 6 00:55:42
131 Viking[Swe] 12 44 0 0 8.00 -10.67 24.0 -32.0 0.27 2 17 0 3 00:29:05
132 ICGT_MikE 0 24 0 0 0.00 -12.00 0.0 -24.0 0.00 0 17 0 2 00:15:38
133 Bird 222 486 0 3 17.08 -10.50 444.0 -273.0 0.46 8 17 0 26 04:49:46
134 Mike Oldfield 28 83 0 0 11.20 -11.00 56.0 -55.0 0.34 4 17 0 5 00:52:29
135 Jamie 31 82 2 0 10.33 -9.17 62.0 -55.0 0.38 4 17 0 6 00:50:50
136 A?sozial 4 25 0 0 4.00 -10.50 8.0 -21.0 0.16 2 17 0 2 00:12:32
137 +PSK+ Logan 4 28 0 0 4.00 -12.00 8.0 -24.0 0.14 0 17 0 2 00:12:53
138 das ninja auge 62 141 0 0 17.71 -11.29 124.0 -79.0 0.44 4 17 0 7 01:11:00
139 Tarryn 2 23 0 0 2.00 -10.50 4.0 -21.0 0.09 0 17 0 2 00:09:56
140 MICH 55 196 1 1 6.11 -8.11 110.0 -146.0 0.28 3 17 0 18 01:33:08
141 Railgun 57 101 6 1 19.00 -9.83 114.0 -59.0 0.56 9 17 3 6 01:21:28
142 NoX-Viking 75 222 0 0 6.82 -6.68 150.0 -147.0 0.34 3 17 0 22 02:47:00
143 Tua Nonna 102 366 0 0 9.71 -12.57 204.0 -264.0 0.28 4 17 0 21 03:23:01
144 =NUTS=Nikolaj W 346 405 2 2 15.73 -1.57 692.0 -69.0 0.85 13 17 2 44 04:10:41
145 Isabella 1102 1749 5 5 15.63 -4.77 2204.0 -672.0 0.63 15 17 0 141 21:28:18
146 Caddy 102 368 2 0 8.16 -10.80 204.0 -270.0 0.28 5 17 0 25 03:34:25
147 SOSAGES11 24 72 0 1 9.60 -10.20 48.0 -51.0 0.33 3 17 0 5 00:41:24
148 GreenieTDP. 51 87 0 0 20.40 -7.20 102.0 -36.0 0.59 4 17 0 5 00:59:26
149 zex 16 96 2 0 6.40 -16.80 32.0 -84.0 0.17 3 17 0 5 00:55:36
150 The-Killer 336 378 5 5 25.85 -2.58 672.0 -67.0 0.89 14 17 0 26 03:59:43
151 s0aP 18 76 0 0 9.00 -14.50 36.0 -58.0 0.24 3 17 0 4 00:38:23
152 knight of NI 529 557 2 3 21.59 -0.84 1058.0 -41.0 0.95 16 17 0 49 07:33:50
153 Zeke 4 28 0 0 4.00 -12.00 8.0 -24.0 0.14 2 17 0 2 00:21:09
154 corwin 27 59 0 0 18.00 -10.67 54.0 -32.0 0.46 4 17 0 3 00:35:17
155 $hadow-GhOsT* 64 177 0 1 16.00 -14.50 128.0 -116.0 0.36 4 17 0 8 01:43:21
156 -=T4C!X=- 67 113 0 0 13.40 -4.60 134.0 -46.0 0.59 7 17 0 10 01:19:58
157 LoW|NiKoLASCY 5 21 0 0 5.00 -8.00 10.0 -16.0 0.24 3 17 0 2 00:10:45
158 [HVG]SIMEN 3 23 0 0 3.00 -10.00 6.0 -20.0 0.13 0 16 0 2 00:09:57
159 The Black Death 452 717 0 7 15.59 -4.93 904.0 -286.0 0.63 7 16 0 58 08:00:40
160 mikey 83 310 1 4 5.93 -8.61 166.0 -241.0 0.27 4 16 0 28 03:09:01
161 Dave 5547 4835 26 120 40.05 1.08 11094.0 300.0 1.15 16 16 2 277 53:57:18
162 chris 56 184 6 1 7.47 -9.53 112.0 -143.0 0.30 3 16 3 15 01:50:05
163 Anthony 71 165 1 0 11.83 -8.00 142.0 -96.0 0.43 8 16 0 12 01:50:38
164 karatel 337 459 4 1 14.98 -2.96 674.0 -133.0 0.73 15 16 0 45 06:40:50
165 FDCP_Pronk_NL 16 43 1 0 10.67 -9.67 32.0 -29.0 0.37 3 16 0 3 00:33:42
166 Neilo 629 988 13 4 16.77 -5.29 1258.0 -397.0 0.64 14 16 3 75 10:31:34
167 T.U.W 99 152 4 1 24.75 -8.00 198.0 -64.0 0.65 4 16 0 8 01:31:17
168 Jackel 605 832 1 1 25.21 -4.83 1210.0 -232.0 0.73 13 16 0 48 08:01:14
169 KAISERSTEF[ITA] 2281 3774 16 16 19.75 -6.81 4562.0 -1573.0 0.60 10 16 4 231 35:50:30
170 CalicoKid 245 489 0 1 16.90 -8.52 490.0 -247.0 0.50 6 16 0 29 05:37:00
171 makokin 389 688 2 8 14.96 -6.29 778.0 -327.0 0.57 6 16 0 52 08:17:11
172 Camel-kameli 559 797 7 3 16.94 -3.95 1118.0 -261.0 0.70 20 16 2 66 11:58:20
173 Swift 2 19 0 0 2.00 -8.50 4.0 -17.0 0.11 0 16 0 2 00:11:40
174 [GER] Iced-T 355 573 5 7 21.52 -7.55 710.0 -249.0 0.62 6 16 0 33 05:49:54
175 Lucky 391 662 4 5 13.03 -4.90 782.0 -294.0 0.59 12 16 0 60 09:19:47
176 [Beuk]Dr.Zwa 1095 1498 6 6 34.22 -6.77 2190.0 -433.0 0.73 12 16 0 64 12:20:56
177 Philly 48 124 0 0 9.60 -7.60 96.0 -76.0 0.39 7 16 0 10 01:40:12
178 Denis 12 52 0 0 4.80 -8.00 24.0 -40.0 0.23 7 16 0 5 00:47:41
179 Putin 15 51 0 0 10.00 -12.00 30.0 -36.0 0.29 2 16 0 3 00:24:12
180 BILLYTHEKID 31 169 0 3 3.26 -7.74 62.0 -147.0 0.18 3 16 0 19 02:32:26
181 BigDuke69 68 108 0 0 22.67 -6.67 136.0 -40.0 0.63 7 16 0 6 00:53:48
182 DuMBaSS 24 54 0 0 16.00 -10.00 48.0 -30.0 0.44 5 16 0 3 00:35:37
183 [GER] F4lCoN 623 1130 12 8 14.00 -6.24 1246.0 -555.0 0.55 8 16 2 89 16:50:39
184 k4mon 85 186 0 0 21.25 -12.63 170.0 -101.0 0.46 4 16 0 8 01:54:39
185 CONVICT 85 174 0 0 21.25 -11.13 170.0 -89.0 0.49 4 16 0 8 01:38:16
186 mike 162 332 2 1 12.96 -7.08 324.0 -177.0 0.49 4 16 0 25 03:34:39
187 RICH 145 390 0 1 10.00 -8.55 290.0 -248.0 0.37 5 16 0 29 04:30:47
188 BUBA 5 50 0 0 3.33 -15.00 10.0 -45.0 0.10 0 16 0 3 00:25:06
189 Sandro-52-RUS 90 247 0 0 8.18 -7.14 180.0 -157.0 0.36 7 16 0 22 02:47:48
190 [U.W].MajGoon 396 561 2 5 30.46 -7.08 792.0 -184.0 0.71 6 16 0 26 05:23:38
191 Cryptor 58 66 0 1 29.00 -2.75 116.0 -11.0 0.88 9 16 0 4 00:39:45
192 Maksim 25 139 4 0 5.00 -12.20 50.0 -122.0 0.18 2 16 3 10 01:23:50
193 NIkolay 19 58 0 0 9.50 -9.75 38.0 -39.0 0.33 5 16 0 4 00:41:39
194 Feivel 23 54 0 0 11.50 -7.75 46.0 -31.0 0.43 5 16 0 4 00:27:08
195 FRAMVIK 14 35 0 0 2.00 -1.50 28.0 -21.0 0.40 2 16 0 14 00:21:00
196 [300]cpt rex.jr 94 327 0 1 8.95 -11.24 188.0 -236.0 0.29 3 16 0 21 02:40:15
197 rambo 45 76 0 0 12.86 -4.43 90.0 -31.0 0.59 15 16 0 7 00:38:10
198 GARRUS-98 149 121 2 2 18.63 1.13 298.0 18.0 1.23 18 16 0 16 03:08:40
199 captain 92 144 1 0 20.44 -6.00 184.0 -54.0 0.64 6 16 0 9 01:39:30
200 widz 12 27 0 0 12.00 -7.50 24.0 -15.0 0.44 6 16 0 2 00:22:38
201 KKN 612 69 147 0 0 9.20 -5.20 138.0 -78.0 0.47 3 16 0 15 02:15:06
202 F LAMING ELBOW 29 64 0 0 11.60 -7.00 58.0 -35.0 0.45 3 16 0 5 00:31:01
203 CleanDogz 164 300 1 0 20.50 -8.63 328.0 -138.0 0.55 6 16 0 16 03:06:15
204 dodo 582 959 6 8 21.56 -7.65 1164.0 -413.0 0.61 9 16 2 54 10:36:05
205 logan971 18 42 0 0 18.00 -12.00 36.0 -24.0 0.43 3 16 0 2 00:20:38
206 Smygarn2 9 28 0 0 9.00 -9.50 18.0 -19.0 0.32 2 16 0 2 00:16:29
207 Mercury 25 46 0 0 16.67 -7.00 50.0 -21.0 0.54 4 16 0 3 00:33:23
208 Auren 3 28 0 0 3.00 -12.50 6.0 -25.0 0.11 0 16 0 2 00:13:52
209 Arkasius 38 103 0 0 15.20 -13.00 76.0 -65.0 0.37 4 16 0 5 01:07:02
210 Bang 21 58 0 0 8.40 -7.40 42.0 -37.0 0.36 4 16 0 5 01:05:07
211 1 88 173 0 0 8.80 -4.25 176.0 -85.0 0.51 4 15 0 20 02:13:51
212 -Gilly- 3284 2631 19 12 33.34 2.94 6568.0 579.0 1.25 22 15 0 197 37:45:28
213 -=OlslK=-Azrael 24 71 0 0 16.00 -15.67 48.0 -47.0 0.34 4 15 0 3 00:31:58
214 Vietnam-Vet 2901 3212 49 15 23.40 -1.83 5802.0 -454.0 0.90 20 15 6 248 35:23:58
215 warren 2504 2815 22 17 17.45 -1.41 5008.0 -406.0 0.89 20 15 2 287 43:57:09
216 mick1220 1118 868 8 3 32.88 3.31 2236.0 225.0 1.29 18 15 0 68 12:12:28
217 Taxman66 284 641 2 2 13.52 -8.74 568.0 -367.0 0.44 7 15 0 42 06:47:17
218 Tristan 8 25 0 0 8.00 -8.50 16.0 -17.0 0.32 8 15 0 2 00:25:14
219 Zor3S 225 469 1 4 12.86 -7.37 450.0 -258.0 0.48 9 15 0 35 05:40:12
220 robson1904 365 555 3 4 19.73 -5.62 730.0 -208.0 0.66 16 15 0 37 06:18:57
221 Blacknight_1990 2777 2588 20 12 38.30 0.78 5554.0 113.0 1.07 24 15 3 145 25:53:00
222 Macko 2 20 0 0 2.00 -9.00 4.0 -18.0 0.10 0 15 0 2 00:11:27
223 SG-Donk-DK 188 309 0 0 23.50 -7.56 376.0 -121.0 0.61 9 15 0 16 03:11:54
224 <RB>xCripplerx 30 60 0 0 15.00 -7.50 60.0 -30.0 0.50 4 15 0 4 00:29:52
225 Kermin 1080 1180 4 6 20.38 -1.19 2160.0 -126.0 0.92 21 15 0 106 15:06:49
226 Tjamic 76 102 0 0 9.50 -1.63 152.0 -26.0 0.75 18 15 0 16 01:43:31
227 Elias 62 96 0 0 13.78 -3.78 124.0 -34.0 0.65 12 15 0 9 01:24:27
228 baty 41 106 0 1 11.71 -9.71 82.0 -68.0 0.39 5 15 0 7 01:20:30
229 bj-dk 786 1499 8 4 17.66 -8.33 1572.0 -741.0 0.52 9 15 2 89 16:01:47
230 THOR 73 184 1 0 11.23 -8.69 146.0 -113.0 0.40 5 15 0 13 02:16:58
231 [GI]Cobra 168 254 1 1 21.00 -5.69 336.0 -91.0 0.66 9 15 0 16 02:01:30
232 Frantic 53 60 0 0 26.50 -1.75 106.0 -7.0 0.88 16 15 0 4 00:44:50
233 orthogonal3 124 287 0 0 16.53 -10.87 248.0 -163.0 0.43 8 15 0 15 02:42:47
234 n4il 91 138 0 0 22.75 -5.88 182.0 -47.0 0.66 6 15 0 8 01:29:07
235 genral nuisance 31 117 0 0 8.86 -12.29 62.0 -86.0 0.26 4 15 0 7 00:59:05
236 DYLAN DA VILLAN 80 153 3 0 16.00 -7.90 160.0 -79.0 0.52 6 15 2 10 01:58:23
237 Memiusz 41 72 0 0 27.33 -10.33 82.0 -31.0 0.57 4 15 0 3 00:39:26
238 >.<'' 10 55 1 1 6.67 -16.67 20.0 -50.0 0.18 2 15 0 3 00:34:17
239 Benjizo DK 185 210 2 1 37.00 -3.20 370.0 -32.0 0.88 20 15 0 10 01:45:34
240 f365 ronan 233 485 1 2 16.64 -9.29 466.0 -260.0 0.48 7 15 0 28 04:51:36
241 =MK=Ghost 74 213 0 0 12.33 -11.58 148.0 -139.0 0.35 3 15 0 12 01:55:36
242 SH*|$v3N$oN 26 54 0 0 10.40 -5.60 52.0 -28.0 0.48 4 15 0 5 00:28:51
243 Smurf 10 24 0 0 10.00 -7.00 20.0 -14.0 0.42 3 15 0 2 00:13:07
244 PETER 291 351 2 1 20.07 -2.31 582.0 -67.0 0.83 13 15 0 29 04:32:31
245 De7-Caligula 83 89 1 0 33.20 -1.60 166.0 -8.0 0.93 6 15 0 5 00:55:54
246 vwmiez 6 36 1 0 4.00 -10.67 12.0 -32.0 0.17 2 15 0 3 00:29:21
247 Mad-Pizza 40 110 0 2 11.43 -10.86 80.0 -76.0 0.36 4 15 0 7 01:36:01
248 U-S-I-E-K 3045 2111 21 19 32.74 4.49 6090.0 835.0 1.44 16 15 2 186 28:23:05
249 oXy|MeTaLMaN[T] 149 159 3 2 29.80 -2.20 298.0 -22.0 0.94 14 15 3 10 01:45:16
250 cWg | veggie 295 443 3 0 16.39 -4.28 590.0 -154.0 0.67 6 15 0 36 05:15:05
251 Cpt. Gangbang 921 695 12 4 33.49 3.45 1842.0 190.0 1.33 22 15 2 55 06:33:59
252 batareikin 57 80 0 1 19.00 -4.33 114.0 -26.0 0.71 6 15 0 6 00:45:31
253 |ZUN|EPPO 199 250 6 1 12.84 -2.13 398.0 -66.0 0.80 8 15 2 31 03:33:19
254 tyco95 26 83 0 0 13.00 -14.25 52.0 -57.0 0.31 5 15 0 4 00:52:56
255 PH1 308 465 1 2 19.87 -5.32 616.0 -165.0 0.66 13 15 0 31 05:18:42
256 wildfireTarget 58 148 0 0 16.57 -12.86 116.0 -90.0 0.39 4 15 0 7 01:23:25
