NameCall Of Duty 4: Broadcast
Total Kills767919
Total Suicides4535
Total Teamkills7868
Opfor vs Marines

A television studio with many rooms offering close quarters combat. A central computer room with overlooking balcony offers a quick, but dangerous, route to the whole building. Roof access from the large carpark gives fast access to the interior.
# Player Kills Deaths Team Kills Suicides
1 Icarus 743 569 7 2
2 iWookie Crawler 501 372 2 0
3 B&B FLAVIO(ITA) 491 330 26 4
4 Dave 450 368 1 10
5 LeBouffon 433 349 2 4
6 Hiki 418 128 2 0
7 Bonecrusher.DK 402 274 1 2
8 b&b cypo.it 372 386 12 7
9 Drunkenmassacre 362 226 5 0
10 TugaZen 355 139 2 0
11 Div1ne 327 168 1 1
12 Red-Eye 316 226 1 1
13 RRF*Jan 304 217 6 0
14 iWookieSTEELM@N 294 198 2 5
15 Rainus Max 291 195 0 14
16 RRF*Kamikaze 290 284 4 4
17 iWookie-Adel- 289 132 1 0
18 RRF*Speaker 287 241 13 0
19 Maverick 282 254 2 2
20 iWookie Silver 266 337 0 4
21 A-Bite -eB- 261 252 2 0
22 iWookie Dr.Evil 240 154 1 1
23 Blacknight_1990 238 237 1 1
24 Lorus 211 56 2 2
25 FsK|Gomannski 204 102 2 1
26 Humpf 203 166 3 1
27 RRF*LONO 201 120 5 0
28 Goh 192 130 3 4
29 Sitrus 187 163 1 1
30 hmmm 184 78 1 0
31 alphacrim3s 175 210 2 1
32 Vietnam-Vet 172 229 0 2
33 ThndrHawk 169 145 4 0
34 Pandera 168 161 0 0
35 :theThomas: 162 64 1 1
36 Baegel 162 143 5 1
37 Nothing 161 132 1 0
38 Kill-Bill 159 137 0 0
39 4matic** 152 96 1 1
40 -Gilly- 150 161 0 2
41 ]CLI[Pollux 149 102 1 2
42 Cpt. Gangbang 147 109 5 1
43 clumsyfartso 146 134 1 0
44 Haus.dk 145 88 0 1
45 H1N1 143 97 2 0
46 Vegas 142 61 0 0
47 -=SD=-Ev1lb1tch 142 159 1 0
48 Marcin 138 220 2 1
49 U-S-I-E-K 137 91 0 1
50 [FSF]Vince2577 135 84 0 0
51 AWESOM-O 130 53 0 0
52 Isabella 128 157 0 1
53 iWookie spades 127 136 0 1
54 deeboo 126 53 0 1
55 [Gold]Bandita 126 105 0 0
56 coll 123 131 0 1
57 [JJ]TGF 122 102 0 0
58 kent-52-RUS 121 116 0 3
59 Gaz603 116 68 0 1
60 VOVANrus78 116 87 1 0
61 surprise!!! 114 214 0 1
62 Private_Phill 111 124 1 1
63 |NERV|Old Git 108 61 0 0
64 warren 108 102 1 0
65 kaas 107 86 2 4
66 Tubby 106 108 0 0
67 .#Mr.BoB.exe <3 104 46 0 0
68 B&BTISPACCO(ITA 104 90 0 1
69 sfs.Kriegling 104 102 3 0
70 Tasogare[FIN] 102 36 0 0
71 |NERV|Silver 101 40 0 2
72 R-C 100 52 0 1
73 Shock-&-Awe 100 60 0 0
74 [HSP]d03n3r 100 100 1 1
75 Cpt. Mainwaring 99 148 3 2
76 Cnuut 97 181 0 0
77 [HSP] Arcade 95 47 0 1
78 ErT-Pitch 92 67 0 0
79 mick1220 92 91 1 0
80 StratumStu 92 95 0 2
81 A_Bad_Smell 91 70 3 1
82 Omgwtfpwn4ge 90 32 0 0
83 Cpt. Lovemuscle 89 86 0 1
84 toast 89 120 0 1
85 KAISERSTEF[ITA] 88 116 1 1
86 Randy Marsh 87 39 0 1
87 sNmDragos 87 79 0 0
88 Kubaxs 86 107 1 0
89 PhOeNiX 85 41 0 0
90 warbeast 85 62 0 0
91 *WV* Tinus 85 85 0 0
92 MacMan 84 107 0 0
93 FrUn>OreH 82 62 0 1
94 jrjensen 82 228 0 1
95 Hinnerck 81 65 1 0
96 {TW}Welshkill 81 113 0 0
97 [DC]Joerg78Ger 80 37 1 0
98 -|DH|- ViTo.dk 80 44 0 0
99 =TT=Comaboy 80 47 0 0
100 Lucky 80 74 0 2
101 doggy 79 69 0 0
102 -=B2Z=-Nomad 77 59 0 0
103 fanfan 77 98 0 0
104 Jackel 76 74 1 0
105 Wulf_ 74 35 0 0
106 BMIA|Rofl_Cakes 74 102 2 1
107 Rob 73 33 0 0
108 [U.W].Phantom 73 43 0 0
109 ScouseNippeR 73 94 2 1
110 TachyoN3D 72 39 1 0
111 Dussel 72 50 0 0
112 iWookie toesy 72 82 0 0
113 =XGC=KiNG oak 71 25 0 0
114 ErT-FORCE 71 80 0 1
115 fermanaghboy 71 146 1 0
116 313-13RUS 69 55 0 0
117 psychoD(E)AD 68 34 0 0
118 xren 68 60 0 0
119 FINhybrid 67 64 2 0
120 SLICK 66 38 1 1
121 733t Atomicdude 66 51 0 1
122 Fiannamor 66 81 0 0
123 Aeon flux 65 40 1 0
124 dodo 65 76 0 2
125 |NERV|Hagz 64 32 0 0
126 Luka 64 52 0 1
127 Milhouse 63 47 0 1
128 Gisor 62 32 1 0
129 GFO_TRIBI 62 59 0 1
130 Stuka_Esp 62 70 0 1
131 Archer42 62 100 0 0
132 Cheqmate 62 101 0 0
133 Mrs. MalSoMalSo 61 84 1 1
134 iWookie Me Mad 60 91 1 0
135 omgbutterfly 59 26 0 0
136 [FSF]yodark67 59 42 0 0
137 [FSF]tassin 59 47 0 1
138 RagnaroK.ThoR 58 25 1 1
139 YOURMAMA1 58 27 0 0
140 Leichenflederer 58 27 0 0
141 Svetto 58 30 0 0
142 [GT] Racer 58 44 0 0
143 TDP-Dman24l 58 46 13 0
144 =IiI IeIIie= 57 25 2 0
145 [FiG]-Null 57 32 0 0
146 =NUTS=Gretter 56 42 0 0
147 =[SR]=Mr Watson 56 47 0 0
148 Clone 56 89 0 1
149 nikitaairMI 55 38 0 1
150 NOBLE1 55 74 0 0
151 {DM}SALLY_NL 55 76 1 0
152 DXL/bennie 54 42 0 0
153 vaskemaskin 53 23 0 0
154 GEK 53 28 0 0
155 GR_HOLLAND 53 71 0 1
156 [Beuk]Dr.Zwa 53 78 0 0
157 (DrT)LokiaN 52 17 1 0
158 MoOk 52 35 0 0
159 Pastey{uk) 52 45 0 0
160 (DrT)NEKO 52 79 1 1
161 [FSF] unti 51 19 0 0
162 --TeaTime-- 51 32 0 0
163 ATTICUS123 51 34 0 0
164 Nalle_Puh 51 35 0 0
165 Haggles 51 40 0 1
166 tackleberry 51 67 0 0
167 =XGC=Raptor 50 19 0 0
168 Ranger 50 20 0 0
169 Confusion-SBS- 50 21 1 0
170 Pieterpost 50 22 0 0
171 Propagandalf 50 47 0 0
172 FISH34 -UE- 50 56 2 0
173 simonfj 50 135 0 0
174 AluCard 49 23 3 0
175 yojimbo 49 35 0 0
176 iWookie Lead 49 39 1 0
177 Macker 49 46 0 3
178 Neilo 49 58 0 0
179 ErT-Rage-uk 49 64 1 0
180 Zinedine Zidane 48 27 0 0
181 /iLu.Sc4rL3t.<3 48 29 0 0
182 {DoWUK}DazzerG 48 37 0 1
183 TheMaj0r 46 16 0 0
184 Jack Jones 46 32 0 0
185 PsykoMan 46 33 0 0
186 [FSF]bebert916 46 33 1 1
187 iWookie AMN3SYS 46 51 0 2
188 Ghost 46 60 0 0
189 Duffman 45 13 0 0
190 Onelife.Latino- 45 13 0 0
191 22SAS|Tblpeps 45 20 0 0
192 MosQuiTo 45 24 0 0
193 [GT] Celica 45 29 0 0
194 Nobodys Darling 45 33 0 0
195 RAWpeppe 45 34 1 0
196 Nightmare 45 40 0 0
197 Reality 45 52 2 0
198 iWookie BEAR-69 45 80 0 0
199 Taloon 44 15 0 0
200 YourMum 44 37 0 0
201 Benjizo DK 44 65 0 0
202 |G&E|GUTEK 43 16 1 0
203 {HKS}-V- 43 19 0 0
204 Ofwiltnie 43 20 0 1
205 Roberto 43 25 0 0
206 Gold-Ferdo 43 35 0 0
207 Oster 43 35 0 0
208 VonBrockUK 43 40 0 0
209 Monsker[AOF] 43 42 0 0
210 -( i )- Retro 43 49 0 0
211 Onyx 43 51 0 1
212 Caravagio 42 15 0 0
213 [DCT]Charles*HC 42 18 0 0
214 -T5-swe- 42 18 0 0
215 SlimFish-M 42 24 0 0
216 Binladen 42 27 0 0
217 Tin-of-Spam 42 29 0 0
218 [1H]Blackadder 42 29 0 1
219 PUKKA PIES 41 22 0 0
220 Oap Biggles 41 24 0 0
221 PanR-PL 41 27 0 0
222 Razor_Nr1 41 30 0 0
223 Rico 41 36 0 1
224 -=OGT=-NaTsO 41 52 0 0
225 Brainiac 41 53 0 0
226 TOTTE 41 75 1 0
227 KoopaTroopa 41 84 1 1
228 SIEBEN 40 21 0 1
229 [FSF]Baps 40 22 5 0
230 Misconduct 40 23 0 0
231 ukAlex 40 26 1 0
232 |SS| Ziomal 40 27 2 0
233 ANTHRAX 40 28 0 1
234 SubzR 40 37 0 0
235 Dj Gadskii 40 41 0 0
236 RRF*Sepp 40 42 0 0
237 masterfreak 39 16 0 0
238 McRib 39 16 0 0
239 Alex 39 24 1 1
240 XfXINFINITY 39 26 0 0
241 |SS| SZWED92 39 30 0 0
242 Wakeup 39 39 0 0
243 mick 39 39 1 0
244 {BB}ODIN 39 54 0 0
245 DraKKon 39 86 0 0
246 GhoststalKer 38 11 0 0
247 [HD]Kane 38 13 0 0
248 RKVejrum 38 16 1 0
249 GFO_Bunny 38 21 0 0
250 Gristle 38 21 0 0
251 WassilieDDR 38 21 0 0
252 Joker-X -eB- 38 23 0 0
253 =TT=BeuNHaaS 38 27 1 0
254 AxeWound 38 40 0 0
255 NotBGD 38 41 1 1
256 why_me 38 55 0 0
257 Preto 37 15 0 0
258 -Simplus' 37 21 0 0
259 Ruuvan 37 21 0 0
260 =LgL= Kira 37 31 2 0
261 |47th| MrCrab 37 40 0 1
262 *WV*nothing 37 43 0 0
263 Horoius 36 14 0 0
264 Peppe White 36 17 0 0
265 [TTM]Kill_You 36 18 0 0
266 Foorzie 36 22 0 0
267 AA410k 36 22 0 0
268 =TFS=caparzo 36 23 0 0
269 [EKB] Digger 36 26 0 0
270 Icarus 36 29 0 0
271 {TW}BIGDAN 36 34 0 0
272 Alias 36 34 0 0
273 The_Killer 36 38 0 0
274 -=SD=-tazman 36 39 0 0
275 sfs.Luspin 36 39 0 0
276 Defk1n 36 47 0 0
277 Zaij 35 13 0 0
278 [AOV]SAJEBATILL 35 13 1 0
279 ShArK 35 19 1 0
280 SoNiC 35 19 0 0
281 cChriSs 35 20 0 0
282 *WV*Jajo 35 20 0 0
283 =M@W= Death 35 21 0 0
284 biafra 35 22 0 0
285 Kazeshini 35 23 0 0
286 Aiooo 35 25 0 0
287 {uA}'clOux. 35 27 0 0
288 mac 35 35 0 0
289 cream 35 48 0 0
290 [GER] Iced-T 35 69 0 1
291 #BF.PandaZoli 34 15 0 0
292 [PhX] John 34 15 0 0
293 resQ* 34 16 1 0
294 oXy|MeTaLMaN[T] 34 16 0 0
295 raggsokk 34 16 0 0
296 BobyLaScie 34 17 0 0
297 '<WF>' Fennaz 34 18 1 0
298 Fellter 34 19 2 0
299 PaperBulletsFTW 34 20 0 0
300 NiceCupOfTea 34 21 0 0
301 (MGC) Itschy :) 34 22 0 0
302 Ludo 34 23 0 0
303 [FSF]T@ssin 34 23 0 0
304 RAMBO 34 25 0 0
305 ShadowSong 34 25 0 0
306 KpL|Oxycos 34 25 0 0
307 Sly 34 26 0 0
308 [FSF]fabulon 34 27 0 0
309 Cafeine 34 30 0 0
310 Esox 34 30 0 0
311 blueboy 34 32 0 0
312 (sNm)*Smacks 34 34 0 1
313 {TW}Grimble 34 36 0 0
314 Teal-c 34 46 0 0
315 SpookySW 34 47 0 0
316 |DNK|TANK-UK 34 49 0 0
317 bloody m4ry 33 12 0 0
318 Ceryh 33 13 1 0
319 Dr.Pest 33 17 0 0
320 Kage 33 18 0 1
321 =TFS=Sir-Vival 33 19 0 0
322 poo 33 20 0 0
323 |F4F| Mendi 33 22 0 0
324 nW|MuNKy 33 25 0 0
325 raS.Marikkou 33 28 0 1
326 [FSF]Fluide512 33 29 2 2
327 - Jack?! 33 32 0 0
328 #zG > Yasa 33 33 0 0
329 Agent_Orange 33 34 0 0
330 thran 33 35 0 0
331 Taxman66 33 50 0 0
332 Father Ted 32 10 0 0
333 Professorn 32 11 0 0
334 Mr.Jones 32 13 0 0
335 Moe 32 16 0 0
336 f-ck|the|world 32 16 0 0
337 rml_ 32 19 1 0
338 -n0xidz 32 20 0 0
339 [=X=]Youngblade 32 21 0 0
340 Kruuse 32 21 1 0
341 KiNG oaK 32 21 0 1
342 Nemesis 32 22 3 0
343 MOiF 32 23 0 1
344 (NoKY) Yimmy 32 25 0 0
345 Stefou 32 25 2 1
346 grommin 32 26 0 1
347 FORCEunleasheD> 32 28 1 0
348 Slayer_1 32 32 0 0
349 Mr.M 32 34 0 0
350 =NUTS=Nikolaj W 32 59 0 0
351 ninjaewok 32 62 0 0
352 Psy_monkey 32 63 1 0
353 pti_ 31 10 1 0
354 Tobald FR 31 15 0 0
355 Yankee1966 31 17 0 0
356 GFO_motley 31 17 0 0
357 GFO_Chappe 31 18 0 0
358 #NOSEK#GROM#PL 31 19 0 0
359 nick nack 31 19 0 0
360 {RRTS}Fab 31 20 0 0
361 Jagdtrev 31 20 0 0
362 Muscut 31 21 0 0
363 TotemKillStreed 31 22 0 0
364 BEANZIE-FC- 31 24 0 0
365 VITAMIR 31 25 0 1
366 Ace 31 27 0 0
367 KillSpree 31 27 0 1
368 Alastair 31 30 0 0
369 |VNK|=Apfel 31 33 0 0
370 =LoD=Castle 31 36 0 0
371 LionRampant 31 49 0 1
372 GeneralKenobi 31 49 0 1
373 biro047 31 110 1 1
374 Ali_421 30 11 0 0
375 hese 30 13 0 0
376 Platz da! 30 16 0 0
377 Wo0kie 30 17 0 1
378 [FSF]matneo69 30 18 0 0
379 Thioridazine 30 20 0 1
380 [DnX][Warlord] 30 22 0 0
381 Gar 30 23 0 0
382 BORG 30 23 1 0
383 mati 30 24 0 0
384 FPS2009 30 26 0 0
385 Garik...G7 30 26 0 0
386 420$o0ty? 30 29 0 0
387 GTaMeGa500 30 29 0 1
388 colinaM 30 31 0 1
389 Yasa 30 33 0 0
390 Oddjob 30 37 0 0
391 Scandal 30 46 0 0
392 kungfupanda 30 46 0 0
393 Eerie 29 7 0 0
394 zrabbit** 29 8 0 0
395 raymsbelgiam 29 12 0 0
396 pagan 29 15 0 0
397 Lurker 29 16 0 0
398 H4us.dk 29 16 0 0
399 ThePacifist 29 17 0 0
400 YangBan 29 17 0 0
401 churkan 29 17 0 0
402 SCHOOTER _PL 29 18 0 0
403 Joker#1 29 19 0 0
404 fa-K!llerClown 29 21 0 0
405 Eagle_Eye 29 22 0 0
406 redeemer 29 22 0 0
407 Moz 29 23 0 0
408 Arti 29 27 0 0
409 The Teapot 29 29 0 0
410 thedishmop 29 29 0 0
411 didier 29 32 1 0
412 <Fredz> 29 36 0 0
413 <KOSTYAN.RUS.> 28 6 0 0
414 TachyoN 28 12 2 0
415 |FunK| 28 15 1 0
416 OpTiMisM_0 28 15 0 0
417 confy.exe 28 15 0 0
418 Monkey 28 15 0 0
419 PRO.n00B -eB- 28 16 0 0
420 D-eX_2_da_C 28 18 1 0
421 APFSDS 28 18 0 0
422 Breydburd 28 18 0 0
423 u|{prototype 28 19 0 0
424 Fille 28 19 0 0
425 GS-=N-W-O=- 28 20 0 1
426 Anus 28 20 0 0
427 Mihangel 28 21 0 0
428 illern 28 23 3 0
429 AdySan 28 23 0 0
430 Mr.Invincible 28 24 0 0
431 Asator|Jofraa 28 26 0 0
432 ragnaroK 28 28 0 1
433 Norske-Hauk 28 28 0 0
434 [#08H]Apfel 28 28 0 0
435 Jonas 28 32 1 1
436 robson1904 28 34 0 0
437 iWookie Cromey 28 60 1 0
438 katzenbuero 27 1 0 0
439 BaroneGigi 27 2 0 1
440 ELRaskone 27 11 0 0
441 <-M.a.B->HarryH 27 12 0 1
442 lucky_man 27 13 0 0
443 |GoG|Marc 27 16 0 0
444 -Rockstar- 27 17 0 0
445 TAMERLAN98RU 27 17 0 0
446 Chregu 27 17 0 1
447 [NwO]FearOfDyin 27 18 0 0
448 Imreallystupid 27 18 0 0
449 MajorTroy 27 18 0 0
450 RuggerNut 27 18 1 0
451 Schiessmuskel 27 19 0 0
452 Roman 27 19 0 0
453 Chundy-UE- 27 19 1 0
454 =XGC= K3rm!t 27 21 0 0
455 Spawn 27 22 0 0
456 B-PROMI 27 22 1 0
457 Operator 27 24 0 0
458 Ghostounet !! 27 24 0 0
459 Apoch_Napalm 27 26 0 0
460 [Gold]Langley 27 27 0 0
461 bob985 27 29 0 0
462 Gehenne 27 33 0 0
463 The_Spongy1 27 33 0 1
464 iyF'Umek 27 36 0 0
465 CalicoKid 27 47 0 1
466 julio 27 57 10 1
467 [CEC]-DoXter- 26 12 0 0
468 dragonpits 26 12 0 0
469 Krypter -DD- 26 12 1 0
470 [DnX][FoX] 26 15 0 1
471 -PH-Phantom 26 15 0 0
472 DevilDogTX 26 16 0 0
473 [ROX]Foxrox 26 16 0 0
474 Schakal 26 17 1 0
475 supermotoktm 26 17 0 1
476 con1c 26 18 0 1
477 Grab 26 19 0 1
478 CuBixxx 26 21 0 1
479 Lecture 26 21 0 0
480 Shqiptari 26 21 0 0
481 [BE] Dries 26 22 0 0
482 JaKe_iTa 26 23 0 0
483 |PGP|Scroller 26 23 1 0
484 Gracey 26 24 0 0
485 maik 26 26 0 0
486 Wisimito 26 27 0 0
487 Escape 26 30 0 2
488 [iK] Coreticas 26 30 0 0
489 *_Core 26 33 0 1
490 Zeddy 26 35 0 0
491 icaan 26 42 0 0
492 .(O_o). 25 5 0 0
493 GFO_bingo! 25 13 0 0
494 [NaG]McFlurry 25 14 4 0
495 bimmel 25 15 0 0
496 [BBC]IC 25 15 0 1
497 quom 25 15 0 0
498 Macro 25 16 0 1
499 StratOman 25 17 0 0
500 OptimusPrime 25 17 0 1
501 RS | Blade 25 20 0 0
502 looser 25 20 0 0
503 Sunchild 25 22 0 0
504 GFO_Angel 25 22 0 1
505 ZedMaster 25 23 0 0
506 Lightning-Hawk 25 23 0 0
507 [DD]Reflex. 25 24 0 1
508 Wolf 25 24 0 0
509 badoro 25 25 0 0
510 minimal. 25 26 0 0
511 Ship 25 27 0 0
512 Sinnman 25 27 0 0
513 biloute62 25 27 0 0
514 M0T3l 25 28 0 0
515 Jama 25 28 0 0
516 Konradyn 25 30 0 0
517 Breemer 25 30 0 0
518 Thimo 25 32 0 0
519 [Beuk] Huijgen 25 34 0 0
520 onlyRush 25 34 0 0
521 Lightning-Hawk 25 34 0 0
522 St3rV1S 25 37 0 0
523 Predatorus 25 38 0 1
524 {TW}SEMTEX 25 38 0 0
525 Xwf_Aurea 25 40 0 0
526 ErT-TROOPER- 25 51 0 0
527 Xpire Swampen<3 24 8 0 0
528 Henriques 24 11 0 1
529 Snoksson 24 12 0 1
530 Siurp 24 13 0 0
531 noskilZz 24 14 0 0
532 PACO 24 14 0 0
533 Bashka_rus 24 15 0 0
534 |G&E|Expert[pl] 24 16 0 0
535 Kraschnik 24 16 0 0
536 |NERV|J.Thrust 24 16 0 0
537 Cusik_PL 24 17 0 0
538 MO_oz 24 17 0 0
539 lolwut 24 18 0 0
540 Kapten Tage 24 18 0 0
541 Evilite 24 18 0 0
542 The-Killer 24 18 0 1
543 hobit333ger 24 19 0 0
544 FrUn>Rising Sun 24 19 0 1
545 BrumsSLums 24 21 0 0
546 HighTower 24 21 0 0
547 <<<Dweller>>> 24 22 0 0
548 KLEPA 24 23 0 0
549 rekker 24 24 0 0
550 iWookie Term! 24 25 0 0
551 IW/MW#2 24 25 1 0
552 >:) 24 25 0 0
553 -={Splinter}=- 24 25 0 0
554 Rommel 24 25 0 0
555 FagNade 24 26 0 0
556 (FIRE)Rebellion 24 26 0 0
557 =total bone= 24 26 1 0
558 bibi 24 27 0 0
559 .d|E.TiTo 24 29 0 1
560 SubstanceP 24 34 0 0
561 speedthrills 24 39 0 0
562 Felix S.=GER= 23 8 0 0
563 [FSF] SireDeSei 23 11 0 0
564 Phobius 23 12 0 0
565 [=X=]YoUnGbLdE 23 13 0 0
566 Dropkoning 23 14 0 0
567 rczz 23 14 0 0
568 Zenister 23 15 0 0
569 Flail 23 16 0 0
570 Sgt.Saw[Fr] 23 16 0 0
571 protocol 23 17 4 0
572 Vanzel 23 18 0 0
573 Buckaroo 23 18 0 0
574 Qwerty 23 18 0 1
575 KOT 23 19 0 1
576 uwsnake 23 19 2 0
577 Abort 23 20 0 1
578 Svensson 23 21 0 0
579 BN13 23 22 0 0
580 [DAD]hattonelit 23 22 0 0
581 iLuXx<3* 23 22 0 0
582 Ip Man 23 23 0 0
583 ElSpanjardo 23 23 0 0
584 ghalen 23 25 1 0
585 Red XIII 23 25 0 3
586 NL-luhu5-NL 23 28 0 0
587 Speedy 23 30 0 0
588 {*BHP*} TitanAE 23 31 0 0
589 megan fox 23 32 0 0
590 Quaver 23 34 0 0
591 ORBIZ 23 38 0 0
592 makokin 23 38 0 1
593 bj-dk 23 64 0 0
594 Papay.mns.rus 22 5 0 0
595 Bubble 22 8 0 0
596 [OP]JETTA_PT 22 11 0 0
597 [OwnD]Jay 22 12 0 0
598 -AtLaS- 22 14 0 0
599 [GaG]Flaanders 22 15 0 0
600 [LppS]Paq2Kro 22 15 0 0
601 |YAG| Solset 22 16 0 1
602 PWG Crispy 22 18 0 0
603 Gentleman 22 19 0 0
604 arekzzzz 22 20 0 0
605 pede 22 20 0 0
606 Railgun 22 20 0 0
607 Sukke 22 20 0 0
608 SANYA 22 21 0 0
609 iWookie FatMan 22 22 0 0
610 |NERV|Pigeon 22 22 0 0
611 Smack 22 24 0 0
612 =MK=Black Wicca 22 24 0 0
613 King_Arther 22 24 0 1
614 =twf=XtreameC 22 25 0 0
615 Vivacity92 22 25 0 0
616 [T.W]SZATAN 22 26 1 0
617 Stile one 22 26 1 0
618 Seb 22 29 0 0
619 Whitehawk 22 29 0 0
620 -[HKC]- Greisi 22 30 0 0
621 NVA 22 30 0 0
622 Seeliii 22 31 0 0
623 Matata 22 32 0 2
624 JohnnY 22 32 0 0
625 Jergal 22 34 1 0
626 maybe some is 22 34 1 1
627 Hodenpetziii 22 35 0 0
628 royal1g 22 37 0 0
629 boom =D 21 7 0 0
630 lobo 21 7 0 0
631 suffi 21 8 0 0
632 Orse*uca* 21 9 0 0
633 Finmela 21 10 0 0
634 Darkpower 21 12 0 2
635 DeC* Rijstwafel 21 12 1 0
636 Faust 21 12 0 0
637 *WV*GabberPiet 21 13 0 1
638 Wolverine.Odst 21 13 0 0
639 HollowPoint 21 14 0 0
640 K r Z <3 21 14 0 0
641 MrAndersson7 21 15 1 0
642 SIR_LIONHART_NL 21 15 0 0
643 Prophet 21 15 0 0
644 -=IK=-Zombie 21 16 0 0
645 GermanSoldie 21 18 0 0
646 The_One(FIN) 21 19 0 0
647 {Keks}Bobsi 21 19 0 0
648 Nwb 21 19 0 1
649 SpongeBoB 21 20 0 0
650 [NAIL]Avatastic 21 20 0 0
651 Soddit 21 20 0 0
652 CleanDogz 21 21 0 0
653 Mamie Nova 21 21 0 0
654 Aigle 21 22 0 0
655 22SAS|Red 21 22 0 0
656 |SS| stevo 21 22 1 0
657 HOBGOPOD 21 23 0 0
658 Natschi 21 25 0 0
659 PartizanRUS 21 26 0 2
660 [FSF]toutounne 21 26 0 0
661 Rainfire 21 26 0 0
662 Joe 21 26 3 0
663 Greyfox 21 26 0 0
664 LEGIO=FR= 21 26 0 0
665 ForestLomn 21 27 0 0
666 RaZor-[NH] 21 28 0 1
667 Hustler 21 29 0 0
668 Nicole 21 37 0 0
669 Madwilson 21 40 0 0
670 kingkat 21 40 0 0
671 PerryComo 20 6 1 0
672 capt. [ICE] 20 8 0 0
673 Tyk 20 9 0 0
674 Catodo 20 9 0 0
675 jordan 20 10 1 0
676 !M!_PAIN 20 11 0 0
677 vovan 20 11 1 0
678 Conker 20 11 0 0
679 Truman 20 13 0 0
680 capt. [ICE) 20 14 0 0
681 Alexhunter{GR} 20 14 0 0
682 Eriksen1353 20 14 0 0
683 Ankundum 20 15 0 0
684 Bush-Pig 20 15 0 0
685 Okan 20 16 0 0
686 Bolo 20 16 0 0
687 SniperMac 20 17 0 0
688 Linkeleo 20 17 0 0
689 SGT_Rookie 20 18 0 0
690 Ninja Bill 20 18 0 0
691 *RoD* Cpt.R 20 18 0 0
692 TheROB 20 19 0 0
693 cRazY hUnTER 20 19 0 0
694 Piootrek 20 20 0 0
695 BigFabos 20 21 0 0
696 7FOLD 20 21 0 0
697 edward 20 21 0 0
698 brbt 20 22 0 0
699 {TW}Ant 20 23 0 0
700 BLACK MUSTANG 20 23 0 0
701 LEXA 20 23 0 0
702 (TeW) Diver 20 23 3 0
703 Ihr Aus Waltrop 20 24 1 0
704 dei 20 24 0 0
705 Viper2208 20 25 1 0
706 schore 20 25 1 0
707 =XG=Mr.Scott 20 27 0 0
708 Park Ranger 20 28 0 0
709 Jamxyz 20 29 0 0
710 ghOst.Moley 20 30 0 0
711 decoy 20 31 0 0
712 PainKiller 20 32 0 0
713 |STU|69SKULL69 20 34 0 0
714 PRATT 20 38 0 0
715 T!ger 20 39 2 0
716 >SpArT<NonO 20 48 0 0
717 iWookie Harding 20 51 0 0
718 pte2212 19 6 0 0
719 Katchapum! 19 8 1 0
720 <}M!shKa{> 19 9 0 1
721 $h|BuksoN 19 9 0 0
722 Onin 19 9 0 0
723 JustKillHim 19 14 0 0
724 Simo Hayha 19 14 0 0
725 eKa 19 15 0 0
726 <ExIsTeNcE> 19 15 0 0
727 nW|CardiaC 19 15 0 0
728 tom2 19 16 0 0
729 [FSF]DarkShaka 19 16 0 0
730 TherionProj 19 16 0 0
731 NO_oB 19 17 1 0
732 ~RS}T1000{KP~ 19 17 0 0
733 xEPiC_SHOTZz 19 17 0 0
734 Antari 19 18 0 0
735 |47th|Squaril 19 19 1 0
736 -DDR- Honecker 19 19 1 0
737 gryfus 19 20 0 0
738 =MK=Elton der1. 19 22 0 0
739 0 8 15 19 22 0 0
740 =|TRC|=Shuichi 19 23 0 0
741 Oliver 19 23 0 0
742 BOB2 19 23 0 0
743 i HaTeAIRGUITAR 19 25 0 0
744 KanenaRuleZz 19 25 0 0
745 P4554T 19 26 0 0
746 Unforgiven 19 28 0 2
747 EeeZeeE 19 30 0 0
748 Kai 19 31 0 1
749 [GER] F4lCoN 19 31 0 0
750 [iK] F1sk 19 31 0 0
751 -SPS-GABI 19 32 0 1
752 -|DH|-pingo.dk 19 34 0 0
753 Naughty -eB- 19 36 0 1
754 Hank_O 19 51 0 0
755 Phineas & Ferb 18 6 0 0
756 j4ki 18 6 0 0
757 Evil-Cactu5 18 8 1 0
758 Jack The Ripper 18 9 0 0
759 zoli 18 10 0 1
760 GhostFire 18 11 2 0
761 (A&T) MEssIAH 18 11 0 0
762 Ray-X 18 12 0 0
763 }SF{ST3 18 13 0 0
764 Payr 18 13 0 0
765 coach 18 13 0 0
766 stac 18 13 0 0
767 Lone.Gunmen 18 14 0 0
768 Dashka 18 14 0 0
769 KLAUS_STERN 18 15 0 0
770 boehlke 18 15 0 0
771 Kaffeetasse 18 15 0 0
772 Tony 18 15 0 0
773 ribeye 18 16 0 0
774 Brezniew 18 17 0 0
775 |K.O.S.|Szok 18 17 0 0
776 Mr. TasteMaker 18 17 0 0
777 cornichon 18 17 0 0
778 LxG ??RIDLER?? 18 18 0 1
779 MuGG_SoPP 18 18 0 1
780 Zeipher(SWE) 18 19 0 0
781 g0lden 18 20 0 0
782 Mr Sabotage 18 20 0 2
783 Don-Bingo 18 21 0 1
784 [ANG] Crayola 18 21 0 0
785 lipos 18 21 0 0
786 Mr.Kingovech 18 22 0 0
787 Dbilestyle 18 22 0 0
788 Borkzzz 18 24 0 0
789 NoX 18 24 0 2
