NameCall Of Duty 4: Team Deathmatch
Total Kills767919
Total Suicides4535
Total Teamkills7868
Two Teams, lots of bullets, whichever team gets the most kills wins.
# Player Kills Deaths Team Kills Suicides
1 Icarus 12664 9440 91 40
2 Hiki 9162 2575 51 16
3 iWookie Crawler 9030 5728 144 53
4 iWookie-Adel- 7359 3194 66 14
5 Bonecrusher.DK 6710 4676 35 29
6 B&B FLAVIO(ITA) 6683 4788 347 40
7 iWookieSTEELM@N 6207 3902 35 34
8 b&b cypo.it 6143 6047 406 51
9 iWookie Silver 6046 6539 30 48
10 RRF*Speaker 6042 4140 43 18
11 Drunkenmassacre 5683 3083 36 17
12 Dave 5547 4835 26 120
13 Div1ne 5490 2593 41 14
14 A-Bite -eB- 5415 3540 21 18
15 LeBouffon 5370 5101 45 22
16 iWookie spades 4322 3102 29 29
17 Nothing 4024 3369 23 23
18 [JJ]TGF 4015 2333 16 6
19 Rainus Max 3928 2786 37 138
20 Pandera 3698 2716 18 7
21 RRF*Jan 3687 2859 39 19
22 Maverick 3649 3197 19 18
23 Humpf 3521 2643 39 18
24 Sitrus 3452 3542 15 27
25 iWookie Dr.Evil 3391 2220 10 21
26 VOVANrus78 3350 2761 45 10
27 RRF*Kamikaze 3347 2785 23 18
28 -Gilly- 3284 2631 19 12
29 alphacrim3s 3162 3715 19 26
30 Baegel 3109 2305 24 9
31 ]CLI[Pollux 3063 2020 29 7
32 U-S-I-E-K 3045 2111 21 19
33 TugaZen 3037 1405 12 6
34 Haus.dk 2950 2171 13 8
35 Vietnam-Vet 2901 3212 49 15
36 Blacknight_1990 2777 2588 20 12
37 B&BTISPACCO(ITA 2770 3737 148 16
38 AWESOM-O 2605 943 12 4
39 warren 2504 2815 22 17
40 [TTM]Kill_You 2417 1232 17 6
41 Red-Eye 2390 1794 15 14
42 Fiannamor 2381 2141 20 14
43 kent-52-RUS 2366 1906 16 23
44 coll 2315 2352 14 8
45 KAISERSTEF[ITA] 2281 3774 16 16
46 Goh 2275 1932 25 16
47 hmmm 2263 801 15 13
48 GFO_TRIBI 2175 1388 13 10
49 Lorus 2174 596 9 18
50 RRF*LONO 2154 1613 11 2
51 Gaz603 2134 1155 20 10
52 Cnuut 2036 3457 10 14
53 ThndrHawk 1976 1625 10 1
54 FrUn>OreH 1958 883 28 7
55 Dussel 1931 1375 11 3
56 Nemesis 1882 1530 20 11
57 -=SD=-Ev1lb1tch 1832 1885 12 8
58 clumsyfartso 1829 1731 6 8
59 iWookie Lead 1780 1279 11 8
60 FsK|Gomannski 1779 1068 14 9
61 [FSF]Vince2577 1778 1113 10 5
62 kaas 1749 1280 4 14
63 Vegas 1711 689 10 1
64 Private_Phill 1707 1974 18 9
65 McRib 1643 592 9 10
66 Hinnerck 1592 1169 13 5
67 Reality 1581 1556 19 8
68 Cpt. Lovemuscle 1531 1738 15 16
69 A_Bad_Smell 1506 1199 13 2
70 Jonas 1490 1441 7 9
71 {TW}Welshkill 1483 1336 6 10
72 [DC]Joerg78Ger 1480 1054 5 2
73 Predatorus 1429 1386 13 13
74 Kill-Bill 1423 1679 9 9
75 |NERV|Old Git 1401 829 7 8
76 *WV* Tinus 1331 1263 10 12
77 fermanaghboy 1324 2000 9 17
78 Marcin 1322 2281 16 12
79 toast 1306 1866 8 10
80 Tubby 1302 1239 6 15
81 BMIA|Rofl_Cakes 1279 1409 13 7
82 Kubaxs 1278 2254 6 4
83 A KUKU 1273 588 8 5
84 Onelife.Latino- 1238 439 15 2
85 PhOeNiX 1238 1011 10 3
86 :theThomas: 1210 1003 5 7
87 iWookie AMN3SYS 1201 1786 2 30
88 warbeast 1179 1215 12 16
89 jrjensen 1128 3434 28 19
90 StratumStu 1127 1418 2 16
91 Aeon flux 1122 900 12 3
92 mick1220 1118 868 8 3
93 GR_HOLLAND 1115 1138 0 14
94 [FSF]bebert916 1103 963 8 3
95 Isabella 1102 1749 5 5
96 [Beuk]Dr.Zwa 1095 1498 6 6
97 Cheqmate 1086 2032 7 1
98 {BB}ODIN 1085 994 11 6
99 |NERV|Silver 1083 614 9 6
100 =XGC=Raptor 1081 365 16 1
101 Kermin 1080 1180 4 6
102 R-C 1078 422 2 4
103 sfs.Kriegling 1070 942 5 6
104 Sharkie 1048 1320 12 3
105 Nobodys Darling 1006 782 2 2
106 deeboo 995 567 7 5
107 iWookie BEAR-69 991 1631 6 7
108 TDP-Dman24l 985 693 23 2
109 KoopaTroopa 984 1512 13 3
110 Cpt. Gangbang 921 695 12 4
111 fanfan 917 995 9 1
112 GFO_Bunny 913 569 13 1
113 [Gold]Bandita 913 967 2 3
114 Jack Jones 909 687 1 3
115 iWookie Me Mad 908 1282 2 10
116 DXL/bennie 895 920 11 5
117 <--PRO.nooB--> 894 527 2 14
118 Nalle_Puh 882 647 1 2
119 FrUn>Rising Sun 877 625 8 2
120 MacMan 872 1234 9 4
121 Jack The Ripper 844 372 9 2
122 ScouseNippeR 843 917 7 4
123 iWookie toesy 840 1068 3 3
124 bloody m4ry 839 807 5 8
125 Gisor 837 449 3 3
126 4matic** 837 562 6 3
127 313-13RUS 830 884 6 4
128 --TeaTime-- 828 291 3 1
129 AxeWound 828 695 7 2
130 Cpt. Mainwaring 817 1272 6 9
131 {DM}SALLY_NL 815 985 14 2
132 [FSF]yodark67 813 555 2 3
133 Archer42 809 1033 4 0
134 SIEBEN 807 727 1 7
135 Misconduct 796 509 7 4
136 ErT-Pitch 788 630 4 2
137 ErT-TROOPER- 787 980 10 3
138 bj-dk 786 1499 8 4
139 NOBLE1 782 1093 11 4
140 [HSP] Arcade 780 362 0 5
141 Ghost 779 993 15 3
142 [1H]Blackadder 776 440 6 1
143 [GT] Racer 759 616 4 3
144 grommin 757 628 5 3
145 SloW MoE 754 449 5 0
146 Oster 749 745 10 4
147 DraKKon 740 1102 5 12
148 [U.W].Phantom 736 572 3 6
149 Stuka_Esp 723 775 0 2
150 =IiI IeIIie= 722 467 6 4
151 Buckaroo 722 547 12 2
152 NotBGD 719 776 6 5
153 PaperBulletsFTW 710 390 2 1
154 BEANZIE-FC- 704 578 2 6
155 .#Mr.BoB.exe <3 703 416 3 2
156 Rebell 694 260 4 5
157 Omgwtfpwn4ge 694 318 1 1
158 |47th| MrCrab 694 873 8 5
159 Pastey{uk) 688 525 6 7
160 -=B2Z=-Nomad 685 399 4 2
161 KillerBiene 684 588 10 5
162 [SFE]Blackend 677 434 3 0
163 Emokiller 675 836 6 2
164 733t Atomicdude 673 605 3 6
165 0 8 15 668 774 5 3
166 Onyx 659 604 3 4
167 (DrT)NEKO 656 775 2 6
168 H1N1 646 482 5 6
169 ghOst.Moley 641 557 13 4
170 =TT=Comaboy 633 358 6 4
171 Neilo 629 988 13 4
172 *WV*Jajo 624 664 5 2
173 [GER] F4lCoN 623 1130 12 8
174 RickRoll 620 298 11 1
175 MosQuiTo 619 570 8 2
176 =MK=Elton der1. 616 559 3 2
177 -|DH|- ViTo.dk 614 339 1 2
178 BigFabos 611 680 6 4
179 Jackel 605 832 1 1
180 Eerie 600 314 2 2
181 Tin-of-Spam 596 466 2 2
182 {TW}Grimble 593 473 2 0
183 RAWpeppe 593 515 4 1
184 [-_-] LegoMan 592 268 2 4
185 Macker 590 443 6 11
186 Mr.Green 589 337 15 0
187 Seb 587 586 4 0
188 mick 586 863 2 5
189 dodo 582 959 6 8
190 -1para-Pale 580 731 11 5
191 [HSP]d03n3r 579 742 4 6
192 Lensman 571 430 5 5
193 Milhouse 568 466 2 1
194 [FSF]tassin 563 371 19 1
195 Camel-kameli 559 797 7 3
196 KiNG oaK 558 174 6 2
197 SpookySW 558 590 1 2
198 sNmDragos 554 483 5 1
199 Corey 548 246 3 5
200 Rob 548 400 6 0
201 Fr0zenFl@me 546 360 9 1
202 |NERV|Pigeon 542 565 3 1
203 Natschi 540 486 0 1
204 {TW}Ant 535 463 9 1
205 Jagdtrev 534 261 2 0
206 TachyoN3D 529 319 3 5
207 knight of NI 529 557 2 3
208 [NCG]Sahariel 528 354 0 1
209 Strong Bad 527 377 3 3
210 NL-Rosifoemi 524 529 3 0
211 $n!per 7 520 161 6 0
212 Caravagio 520 218 1 2
213 doggy 518 549 2 2
214 Confusion-SBS- 514 250 2 1
215 Tasogare[FIN] 509 193 0 3
216 -Rockstar- 501 306 0 2
217 CRASHBOX 500 525 12 2
218 Hank_O 500 885 3 5
219 Stefou 497 277 6 2
220 Master-Abis# 497 564 13 5
221 Shock-&-Awe 495 239 3 5
222 ZedMaster 495 411 2 0
223 Taloon 492 211 1 2
224 Sly 492 435 1 1
225 bad aids 492 909 4 3
226 ErT-FORCE 490 529 2 5
227 Rico 486 402 0 4
228 YOURMAMA1 481 393 2 1
229 Ali_421 479 240 20 5
230 mister.wolf 479 329 1 3
231 Lightning-Hawk 479 428 3 2
232 -=SD=-Bill 477 756 5 4
233 Esox 474 288 4 2
234 [PhX] John 472 211 1 0
235 Clone 470 962 2 5
236 ATTICUS123 469 579 1 0
237 [FSF]spiderpig 469 780 2 4
238 Wulf_ 467 319 3 1
239 icaan 467 784 4 4
240 [FSF]fabulon 466 711 4 3
241 [BBC]IC 465 380 5 9
242 Satchmo84 465 387 0 2
243 MiNiMaL 465 423 1 4
244 Orse*uca* 464 376 2 1
245 simonfj 463 2234 7 11
246 =[SR]=Mr Watson 462 388 3 2
247 Ip Man 461 315 4 1
248 kingkat 461 687 3 0
249 SubzR 455 401 0 0
250 iWooKie-Adel- 454 222 0 0
251 =NUTS=Gretter 454 351 1 1
252 The Black Death 452 717 0 7
253 cAne 448 264 0 1
254 {T][F}Grint 444 290 7 2
255 -( i )- Retro 443 390 6 3
256 Payback|51| 440 430 3 2
257 Roberto 439 344 1 1
258 RaZor-[NH] 439 399 2 2
259 iWookie FatMan 439 562 5 6
260 Eagle_Eye 432 339 1 2
261 ANTHRAX 423 358 1 1
262 -RaW-Cenatra 420 254 1 1
263 Brainiac 418 565 0 3
264 Joker-X -eB- 416 377 10 3
265 THERUSSIANBOY 415 240 6 3
266 [FSF]Fluide512 413 351 3 5
267 [#08H]Apfel 408 285 2 3
268 Teal-c 408 375 1 2
269 Haggles 406 464 3 6
270 WolfMan (Fr) 404 453 3 1
271 Eternity 401 279 2 1
272 [FSF] unti 399 222 1 1
273 iWookie velvet 399 664 2 5
274 sfs.Luspin 396 341 2 1
275 MarxMan44he 396 347 3 2
276 |DNK|TANK-UK 396 524 3 2
277 [U.W].MajGoon 396 561 2 5
278 Montana(RUSSIA) 392 138 8 1
279 Professorn 391 274 5 5
280 Lucky 391 662 4 5
281 NickNack 389 128 5 1
282 makokin 389 688 2 8
283 nick nack 386 198 1 0
284 Whitehawk 386 284 3 2
285 colinaM 386 618 4 6
286 Toshiro 385 1140 6 1
287 tackleberry 382 571 4 4
288 BLACK MUSTANG 381 263 1 1
289 [GER] >Geppi< 380 315 2 1
290 Alex 378 450 9 3
291 kungfupanda 378 477 4 1
292 ELRaskone 377 251 6 0
293 <*CW*>Kompound 375 221 0 1
294 =XGC= K3rm!t 371 208 9 0
295 Cafeine 371 291 90 8
296 T!ger 371 512 3 3
297 YourMum 369 362 1 3
298 yojimbo 368 242 3 0
299 Rap Demon 368 307 1 2
300 Zeddy 367 436 3 4
301 nikitaairMI 366 313 2 2
302 robson1904 365 555 3 4
303 [EEF]cpt rex.jr 365 1047 10 16
304 Monsker[AOF] 361 263 2 3
305 [FSF]Lulu-fr 361 274 6 0
306 Lemming[GER] 360 251 7 0
307 =[SR]=evilhomer 357 204 28 2
308 |LoG|Jojos 355 435 2 0
309 [GER] Iced-T 355 573 5 7
310 =MK=Black Wicca 354 264 1 2
311 -=SD=-tazman 354 442 1 2
312 wyric 353 413 0 0
313 Ijon Tichy 352 212 1 1
314 Breemer 351 284 0 0
315 FISH34 -UE- 350 295 6 0
316 VonBrockUK 350 396 1 0
317 H4us.dk 348 215 2 3
318 =DPG=Lensman 348 258 0 1
319 Nouf 347 277 5 1
320 =TT=BeuNHaaS 346 243 3 0
321 Gristle 346 285 1 0
322 =NUTS=Nikolaj W 346 405 2 2
323 Carlo_Globo 346 661 3 0
324 {DoWUK}DazzerG 344 325 1 3
325 McRabens 343 510 6 1
326 {TW}SEMTEX 340 291 0 1
327 LeFrelonFragile 339 245 4 0
328 The_Killer 339 379 10 4
329 -=OGT=-NaTsO 338 310 2 4
330 Jimmyjack 337 376 0 1
331 karatel 337 459 4 1
332 The-Killer 336 378 5 5
333 Conker 333 509 8 0
334 Jamxyz 331 410 0 1
335 Xicat 330 226 6 0
336 PoLLux 328 152 2 3
337 Myles.Music 328 173 4 1
338 {TW}BIGGIE 328 269 3 1
339 RastaKrolik 328 335 0 2
340 AutoVoid 1 328 442 2 3
341 WnX.NightMare 327 243 6 1
342 GFO_bingo! 325 147 7 1
343 TRD_Craig 325 158 0 1
344 vaskemaskin 325 205 5 0
345 Gracey 325 206 1 1
346 serab 325 257 2 0
347 TachyoN 324 276 4 4
348 etwas 324 296 3 4
349 Luka 324 400 2 3
350 ErT-Rage-uk 324 520 3 6
351 PsykoMan 323 327 3 3
352 -BLB-snipzor 321 146 6 1
353 [Gold]Langley 320 278 3 1
354 Naughty -eB- 320 471 4 1
355 funny_fooker 320 500 14 2
356 CMON 319 140 2 2
357 supermotoktm 319 248 0 1
358 Shqiptari 319 255 5 1
359 Apoch_Napalm 318 227 2 0
360 Leon (Rus SPb) 317 273 3 2
361 PainKiller 317 320 1 4
362 cpt_price 317 848 16 5
363 DarkJack 316 305 1 0
364 FaCe-WaLkEr 316 402 0 9
365 >Rank108>Woodey 315 113 0 2
366 hAckepeta 315 246 1 1
367 thran 314 296 1 0
368 Ofwiltnie 313 352 1 2
369 EVGECHA11 313 504 1 2
370 iWookie Cromey 312 546 2 0
371 BomberPilot 311 275 1 0
372 nicco71 (NOR) 311 289 7 1
373 TachyoN3D(INA) 310 180 0 2
374 Asator|Jofraa 310 244 1 0
375 Mr. TasteMaker 309 270 0 1
376 PH1 308 465 1 2
377 Dr. Unken 307 88 2 0
378 =XGC=KiNG oak 307 113 3 0
379 Dj Gadskii 306 266 2 1
380 =GoMg=Popgun 306 691 3 10
381 biro047 306 971 4 2
382 Tin-of-Spam-FC- 305 188 1 2
383 dennis 305 466 5 1
384 Mimmim 304 418 0 2
385 NC#ClesS* 303 68 0 3
386 alipuk 303 435 2 0
387 Mrs. MalSoMalSo 303 471 4 4
388 omgbutterfly 302 250 0 1
389 #zG > Yasa 302 309 0 1
390 surprise!!! 302 709 3 4
391 Ben 301 299 1 2
392 =Slayer=Castle 299 159 4 1
393 Halfinched 299 324 5 1
394 speedthrills 299 501 4 2
395 Garik...G7 298 352 3 0
396 TRAPPER-3 297 226 1 0
397 B-PROMI 297 304 3 1
398 SchoolBoy 296 183 4 0
399 Avis_Ukrain 295 170 1 2
400 cWg | veggie 295 443 3 0
401 Cryo 294 88 1 1
402 [SE]Twiz 293 338 0 1
403 button[GR] 292 397 0 6
404 BlackPrince 292 446 1 0
405 PETER 291 351 2 1
406 [GaG]Flaanders 288 222 2 2
407 The Unseen 288 233 1 0
408 |NERV|Hagz 288 282 3 7
409 [FSF]Baps 287 188 6 1
410 Granite 285 239 3 0
411 raidertom 285 296 0 0
412 =G2=norwich 285 695 3 0
413 FORCEunleasheD> 284 144 3 0
414 Jule 284 275 6 0
415 Taxman66 284 641 2 2
416 RagnaroK.ThoR 283 183 11 2
417 poo 283 203 6 1
418 reset 283 264 3 2
419 Catodo 281 213 2 1
420 (sNm)*Smacks 278 376 9 4
421 treyMASTER 277 126 5 0
422 Nwb 275 191 3 3
423 Propagandalf 275 275 0 0
424 [LppS]Paq2Kro 274 222 6 1
425 FINhybrid 273 240 2 2
426 RASPUTIN 273 356 1 0
427 Shad0w- 272 293 5 1
428 bibi 272 375 1 4
429 TOTTE 272 620 2 0
430 HollowPoint 271 118 4 1
431 -[R]-DejaVuWolf 270 117 0 0
432 |VNK|=Apfel 270 211 1 0
433 Kurd 270 242 1 2
434 iWooKieLAZY1UK 269 418 1 3
435 |47th|Ballistic 268 382 7 2
436 Chundy-UE- 266 182 3 0
437 uwsnake 266 193 4 1
438 Der Fisch 265 148 0 0
439 boehlke 264 150 3 0
440 Myles <3 263 184 1 1
441 !Cr@ksHoT! 262 232 1 0
442 Yasa 262 275 1 2
443 Sem 262 284 1 0
444 |STU|69SKULL69 262 298 4 4
445 *WV*nothing 261 249 1 0
446 >SpArT<DaWa 260 177 2 0
447 edward 259 379 1 1
448 Pvt.Czapla 258 224 2 0
449 Oap Biggles 257 155 2 1
450 Park Ranger 257 390 2 3
451 LT_BOPOH_IRL 256 162 2 0
452 |NERV|crazY 256 241 1 1
453 cWg | Smokey 256 431 2 0
454 [Gold]Maniac 255 359 6 1
455 The_Spongy1 255 388 0 2
456 iWookie TerMez 254 407 1 3
457 [VS-UK]Doddsy 252 62 2 0
458 =M@W= Death 252 86 0 0
459 $n!per 251 194 5 0
460 iWookie Harding 251 622 2 3
461 [9POTA]SINIZA 250 175 3 3
462 Mr.Invincible 250 191 4 0
463 Naked 249 131 0 2
464 sniper 248 174 3 0
465 }SF{EvilBarty 248 194 33 1
466 cream 248 236 3 1
467 masterfreak 248 344 2 4
468 GhoststalKer 247 121 0 0
469 #BF.PandaZoli 247 212 0 1
470 ErT-Daemon 246 161 3 0
471 Randy Marsh 245 146 2 1
472 -FoG-!|Chaos|! 245 160 1 2
473 Razor_Nr1 245 173 1 1
474 Big_Buzz 245 380 8 3
475 CalicoKid 245 489 0 1
476 Moz 244 188 1 0
477 (DrT)LokiaN 243 140 4 0
478 biloute62 243 206 2 0
479 bokeron 241 98 4 0
480 LagOOn 241 199 0 1
481 iWookie Clov!s 240 110 2 0
482 Svetto 240 211 4 0
483 Hitman 239 218 2 3
484 Ziff 239 225 3 0
485 =W||D=Zbigson 239 274 5 2
486 why_me 238 288 1 1
487 Krattan 237 151 6 1
488 Norske-Hauk 237 249 0 0
489 ninjaewok 237 648 2 3
490 GFO_Chappe 236 195 2 2
491 Lecture 236 263 1 1
492 Big Turnip 236 268 1 0
493 Zinedine Zidane 234 144 0 0
494 SchmitzKatze 234 258 0 3
495 .#Dr.Bob.exe 234 431 2 0
496 [U.W].Blakadder 233 148 1 0
497 *RG* Ram 233 202 2 0
498 f365 ronan 233 485 1 2
499 Phobius 232 235 1 2
500 Radegast 232 417 3 2
501 fa-K!llerClown 231 132 0 0
502 [DC] Big-Rat 231 272 2 1
503 GeneralKenobi 231 352 0 2
504 -OGT-Bobidik 230 150 5 0
505 Stan-Laurel 229 122 6 0
506 Violator 229 147 2 3
507 maybe some is 229 280 5 8
508 YouNgBlaDe!$!$ 227 160 2 0
509 PeterLV 226 103 2 0
510 jb[TROLL] 225 291 8 0
511 Zor3S 225 469 1 4
512 zrabbit** 224 232 0 2
513 MoOk 223 204 0 0
514 WTForest 223 293 0 3
515 CustomX 223 314 0 1
516 Psy_monkey 223 400 2 1
517 Knutsel[SMURF] 222 129 3 0
518 TheAusie 222 208 0 2
519 =total bone= 222 276 1 0
520 Bird 222 486 0 3
521 HeAdHuNtEr 221 117 3 0
522 Smoketrail 221 144 0 0
523 Dr.Pest 221 218 4 0
524 Hustler 221 246 0 0
525 Rose 221 249 1 3
526 QuiksilveR 220 83 0 1
527 --PrOjEcT-- 220 99 4 1
528 [GT]popey 219 290 1 9
529 D-eX_2_da_C 218 133 20 1
530 >SpArT<NonO 218 321 0 0
531 [Beuk] Remi 218 329 0 2
532 Anus 216 234 5 0
533 (NOR)shooter76 216 283 1 2
534 KiNG oak 215 67 3 0
535 [MM]dani bones 215 95 1 0
536 |FunK| 215 116 3 0
537 [Beuk]Huijgen 215 143 0 1
538 Brandkanne 215 190 1 1
539 Slime 214 117 0 1
540 {TW}BIGDAN 214 242 0 3
541 WoJteK1919 213 111 1 1
542 /iLu.Sc4rL3t.<3 213 144 8 0
543 [SFE]Blade 213 315 0 2
544 Killertitte 212 169 1 1
545 KnifeKing 212 192 0 1
546 Attal 212 193 1 0
547 Oap wolf 212 229 0 0
548 Gute Fee 211 196 2 0
549 SoUsA 211 202 0 1
550 Ni3wBeNL 210 140 2 0
551 redeemer 210 151 0 0
552 Jon 210 192 0 0
553 AluCard 209 89 6 0
554 Whaam 209 136 3 1
555 Rainfire 209 217 0 1
556 resQ* 208 117 2 1
557 (NoKY) Yimmy 208 143 0 1
558 =IBF2=MasterDex 208 154 0 2
559 Evil-Cactu5 208 168 2 2
560 MuGG_SoPP 208 184 0 2
561 niallmac 208 311 1 5
562 T_CuiT_SALOPERI 207 93 2 0
563 KpL|Oxycos 206 143 0 0
564 hobit333ger 206 151 1 0
565 [DCT]Charles*HC 206 182 1 0
566 eKa 206 282 0 3
567 SewerRat[AOF] 206 384 2 0
568 Menkaoure 205 233 61 1
569 IT IT 205 256 1 0
570 Jopper 204 96 1 1
571 TueuR-2-NoOb 204 118 0 0
572 wavehunta 204 219 0 0
573 [R*S]Rellix 203 132 0 1
574 onlyRush 203 180 2 1
575 [3H]Racermussen 203 188 2 0
576 Bjay 202 432 1 2
577 xren 201 195 0 1
578 -=SD=-Pa1n 200 200 1 0
579 illern 199 156 3 3
580 |ZUN|EPPO 199 250 6 1
581 Mr_Cuddles 197 120 18 0
582 Mihangel 197 126 1 0
583 Wo0kie 197 133 1 3
584 [C.C] Hammy 197 171 3 0
585 JorePerkele 197 212 3 0
586 Gann 196 165 0 1
587 MoHAAmed 196 169 1 0
588 Maserati 196 240 0 1
589 =MK=WOLF 195 133 0 1
590 FIN_commando 195 140 0 0
591 GFO_motley 194 107 1 0
592 |EHG|Flameboy 194 131 0 1
593 Badun 194 168 3 1
594 Rab_Balfour 194 272 2 2
595 **Hyenas**Josi 193 110 1 0
596 Capt.Calamar 193 184 3 3
597 Defk1n 193 210 4 1
598 john_shepart 193 245 0 3
599 humuko 192 166 1 0
600 :ESC:Smoke 192 168 1 0
601 -=OGT=-Nolife 192 228 1 2
602 -=OGT=-Mad Ron 192 300 0 1
603 =BKE=Magier 192 396 0 1
604 lolwut 191 104 2 0
605 iWookie Ducky 191 160 1 1
606 NoZzy 191 176 1 0
607 Zwei 190 170 2 0
608 RRF*Sepp 190 183 4 1
609 *FUN*Jimbob 189 116 2 1
610 Ra!deR 189 164 1 0
611 ~RS}T1000{KP~ 189 204 1 4
612 xN|Eryx 189 206 2 3
613 Joker 189 215 2 0
614 Tiempo 189 218 2 6
615 ~RS}Bubul{KP~ 189 232 1 1
616 Razormyth 189 260 1 1
617 Mamie Nova 189 394 3 0
618 S.W.A.T.[RUS] 188 121 0 1
619 SG-Donk-DK 188 309 0 0
620 Chake_atake 187 95 0 0
621 [GT] Celica 187 150 0 0
622 .(O_o). 186 76 1 0
623 Leichenflederer 186 85 0 3
624 schmitzel 186 243 0 0
625 Benjizo DK 185 210 2 1
626 Punisher 185 222 5 3
627 Coleslaw 184 120 1 0
628 -n0xidz 184 174 1 1
629 Maximus 183 158 0 0
630 Gold-Ferdo 183 222 1 0
631 EeeZeeE 183 250 2 0
632 Joe 183 302 4 2
633 muHKuh 182 105 3 2
634 [FiG]-Null 182 110 0 1
635 Krypter -DD- 181 78 6 1
636 [B.o.D.]Brother 181 135 3 0
637 mad 180 94 0 1
638 -SPS-GABI 180 306 10 1
639 Mr.Kingovech 179 196 2 1
640 Hock 179 272 0 0
641 -AoS Darq-Leaf 178 84 1 1
642 Lanni 178 209 2 1
643 CasaNova 178 278 1 0
644 neman 177 108 0 0
645 WonKa 177 118 5 0
646 Philip>> 177 187 0 0
647 PhalanX 177 207 2 0
648 julio 177 477 37 5
649 stac 176 143 1 0
650 thedishmop 176 169 2 1
651 [LppS]capomax 176 230 1 0
652 Macheta 176 245 1 2
653 KLAUS_STERN 175 209 1 1
654 MaLy PL 175 233 2 0
655 Silver 174 91 0 0
656 RuggerNut 174 123 3 1
657 JaKe_iTa 174 157 3 1
658 >SpArT<AthenA 174 170 1 0
659 |G&E|GUTEK 173 66 2 0
660 XfXINFINITY 173 121 3 0
661 [OP]JETTA_PT 173 122 0 0
662 PaulyP-SBS- 173 186 0 1
663 Flibble-=PooP=- 173 231 0 0
664 Black.at 172 81 0 0
665 -PAULYS-(RUS) 172 145 3 0
666 Kamikaze_Kid 172 166 5 0
667 mac 172 249 0 2
668 BPM 171 93 2 0
669 Schiessmuskel 171 118 3 1
670 *WV*GabberPiet 171 138 0 1
671 Stile one 171 158 1 1
672 FPS2009 171 228 0 1
673 Malarky 171 412 8 3
674 Breydburd 170 113 0 4
675 |SS| stevo 169 90 3 0
676 chente_22 169 147 0 2
677 NVA 169 175 0 0
678 kevin 169 383 1 0
679 Vorlaut-Boy 168 82 0 0
680 KillSpree 168 96 3 2
681 pti_ 168 103 7 0
682 protocol 168 104 8 0
683 [EKB] Digger 168 109 1 0
684 dragonpits 168 112 0 1
685 ..::Stucki::.. 168 147 0 1
686 ScouseNipsteR 168 190 1 1
687 [GI]Cobra 168 254 1 1
688 ORBIZ 168 315 1 2
689 Arczi 167 166 0 0
690 ScHmelZer 166 150 0 0
691 22SAS|Tblpeps 166 156 0 0
692 [B|R] Mr Bug 166 156 0 0
693 Scandal 166 302 0 4
694 KeLjUk 165 71 1 0
695 Bolo 165 112 1 0
696 M3D 165 140 2 1
697 -2dye4- 165 161 2 0
698 |Ch|Benji 165 165 0 0
699 [UW]Partisan 165 183 0 1
700 Barca 164 90 2 2
701 Linxsout 164 133 0 0
702 Spawn 164 176 0 0
703 CleanDogz 164 300 1 0
704 >Muzen< 163 135 0 1
705 |47th|Squaril 163 161 2 2
706 =NUTS= Wimse 163 298 1 3
707 uZ' Rocks 162 97 1 0
708 =LgL= Kira 162 130 3 2
709 Micke 162 150 1 1
710 [YAZI] Rudi 162 166 1 4
711 JustKillHim 162 168 4 1
712 M0T3l 162 194 5 1
713 Dragan 162 200 0 3
714 Husain 162 303 0 0
715 mike 162 332 2 1
716 Almaru 162 340 0 1
717 Jack 161 130 5 0
718 - Jack?! 161 145 0 1
719 Ghostkilla 161 217 0 0
720 Devil 160 172 7 3
721 Korvacs 160 185 1 0
722 Mr. niceguy 160 236 2 4
723 COYOT 159 103 4 1
724 Double_D.nl 159 129 1 0
725 Demon 159 151 0 0
726 (TeW) Diver 159 182 3 0
727 <Fredz> 159 205 0 1
728 Roisto 159 208 2 0
729 The Plague 159 331 0 0
730 .pv.Dolly 158 112 0 2
731 JuanLu 158 201 0 1
732 DryEyes 158 236 1 2
733 .::2cV::.#TFOU 157 125 11 0
734 Chregu 157 149 1 2
735 [Beuk] Huijgen 157 154 0 1
736 DAUFahnder 157 163 0 0
737 frakk 157 286 1 6
738 ghOst.Moley[t] 156 95 0 0
739 Billy 156 181 0 2
740 -{O}-{O}- 156 204 0 1
741 Motyl 155 73 0 0
742 RKVejrum 155 84 2 0
743 PaNZeR# 155 89 1 2
744 Roman 155 143 3 1
745 -Vs- syserr0r 155 190 0 0
746 Nightmare 155 209 2 2
747 xs1100 155 266 3 1
748 noskilZz 154 88 2 0
749 Ecki 154 187 0 0
750 InoJa 154 212 0 0
751 Commander 154 248 1 0
752 onelife.Viftrup 153 41 0 0
753 ElSpanjardo 153 116 0 2
754 EasyLine 153 140 0 1
755 <BoSs> Myst 153 176 3 0
756 daniel 153 203 0 0
757 Sid3waLk 152 97 0 2
758 pede 152 123 0 0
759 Focus RS 152 165 0 1
760 Ste 152 249 0 3
761 Pitmedden 152 402 1 1
762 NO_oB 151 95 1 0
763 -T5-swe- 151 102 1 0
764 [LppS]morisyo 151 109 33 1
765 Fait !! 151 109 0 4
766 kurdi$h-fighter 151 117 0 0
767 CoB*Robert 151 129 0 0
768 (chimera)SARKO 151 153 0 0
769 Anjela 29rus 150 81 0 0
770 BuGz 150 103 0 0
